Twister Teams School Workouts 2020
Day | Excell Girls | USAG .. Girls | USAG .. Boys | ||||||
---|---|---|---|---|---|---|---|---|---|
Lv-2 Gr-1 | Lv-2 Gr-2 | Level-3 | Level 3 | Level 4 | Level 5 | Level 7-10 | Lev. 4 |
Lev. 5-8 |
|
Mon | |||||||||
Tues. | 4:00-6:00 p.m. | 6:00-9:00 p.m. | |||||||
Wed. | |||||||||
Thur. | 4:00-6:00 p.m. | 6:00-9:00 p.m. | |||||||
Fri. | 4:00-7:00 p.m. | ||||||||
Sat. |
USA - Optional Girls Meet Season 2020
Date | Levels | Meet / Event | Location | Meet Fee | Info | * Note |
---|---|---|---|---|---|---|
Jan 11-12 | ALL | Folgers New Yr Invite. | Wichita, KS | ?? | extra |
Actual day/session time will usually be available 1-2 weeks prior to the event. |
Jan 18-19 | ALL | K.C. Coed Classic | Kansas City MO | ?? | extra | |
Feb. 07-09 | ALL | Cupid Classic | Kansas City MO | ?? | extra | |
Feb 14-16 | ALL | Denver Winterfest | Denver, CO | ?? | extra | |
Mar 06-08 | 8 -9 -10 | Kuppits Pink Invite | Savannah GA | ?? | extra | |
Mar. 13-15 | ALL | Golden Invite | Omaha, NE | ?? | extra | |
Mar 27-29 | ALL- | Nebr. State | Lincoln, Ne | ?? | extra | |
Apr 17-19 | 8 - 9 -10 | Region 4 | Bettendorf, IA | ?? | extra | |
May 05-08 | 9 | Western | Roseville CA | ?? | extra | |
May 15-17 | 10- | Nationals | Tacoma WA | ?? | extra |
Excell - Girls
Date | Levels | Meet / Event | Location | Meet Fee | Info | * Note |
---|---|---|---|---|---|---|
01/31-2/2 | Excel All | Premire - River City | Council Bluffs | extra |
Actual day/session time will usually be available 1-2 weeks prior to the event. |
|
02/08 - 02/09 | Excel All | WinterInvite | Lincoln, Winter InviteNE | extra | ||
02/22 - 02/23 | Excel All | Metro Stars Invite | LaVista NE. | extra | ||
03/13 - 03/15 | Excel All | Mini Gold Invite | Omaha NE | extra | ||
03/27 - 03/29 | Excell All | State Meet | TBA | extra | ||
extra |
Twister Boy's USA Meet Schedule 2020
Date | Levels | Meet / Event | Location | Meet Fee | Info | * Note |
---|---|---|---|---|---|---|
Dec. 8 | all | State Clinic | Pappillion, Ne |
Actual day/session time will usually be available 1-2 weeks prior to the event. |
||
Jan. 3-5 | all | Cahoys-Cornhusker Classic | Omaha, Ne | |||
Jan. 24-26 | all | KC Coed Classic | KC, Ks | |||
Feb. 14-16 | all | Omaha Invitational | Omaha, Ne. | |||
Feb. 21-23 | all | BoysWinterWonderland | Cedar Raids, Iowa | |||
Mar. 6-8 | all | 39th SGAC Invite | Springfield Mo | |||
Mar. TBD | all | State | Lincoln | |||
Apr. 3-6 | 5's, 6's & 7's | Regional | Minneapolis Mn |
2020 Nebraska NU - Women's Meets
Date | Levels | Meet / Event | Location | Time | Info | * Note |
---|---|---|---|---|---|---|
.. | NU-women | T.B.A. | extra |
Prices per individual may vary. Special rates often are announced where local club athletes are admitted free or very cheap. |
||
.. | NU-women | extra | ||||
.. | NU-women | extra | ||||
. | NU-women | extra | ||||
.. | NU-women | extra | ||||
NU-women | extra | |||||
.. | NU-women | extra | ||||
.. | NU-women | extra | ||||
. | NU-women | extra | ||||
.. | NU-women | extra | ||||
NU-women | T.B.A. | extra | ||||
.. | NU-women | T.B.A. | extra | |||
NU-women | T.B.A. | extra | ||||
NU-women | T.B.A. | extra |
2020 Nebraska NU - Men's Meets
Date | Levels | Meet / Event | Location | Time | Info | * Note |
---|---|---|---|---|---|---|
Sat., Jan. 11 | NU-men | Rocky Mountain Open | Colorado Springs, Co. | 7:00 p.m. | extra |
Prices per individual may vary. Special rates often are announced where local club athletes are admitted free or very cheap. |
Sun., Jan. 26 | NU-men | Iowa | Devaey Center | 2:00 p.m. | extra | |
Sat., Feb.1 | NU-men | Illinois | Champaign, Il. | TBA | extra | |
Sat., Feb. 15 | NU-men | Minnesota/Army | Devaney Center | TBA | extra | |
Fri, Feb.21 | NU-men | Winter Cup | LasVegas Nevada | TBA | extra | |
Sat., Feb. 29 | NU-men | Penn State | Devaney Center | TBA | extra | |
Fri., Mar.13 | NU-men | Ohio State/Minn | Columbus, Ohio | 6:00 p.m. | extra | |
Sat., Mar. 21 | NU-men | Michigan | Ann Abor AMichigan | TBA | extra | |
Fri., Apr. 3 | NU-men | Team finals Big-ten | Minneapolis | 7:00 p.m. | extra | |
Sat., Apr. 4 | NU-men | Indiv. finals Big-ten | Minneapolis | 1:00 p.m. | extra | |
Fri., Apr. 17 | NU-men | NCAA Team/Indiv | Ann Arbor Michigan | TBA | extra | |
Sat., Apr. 18 | NU-men | NCAA Finals | Ann Arbor, Michigan | T.B.A. | extra |
Twister's Hosted Meet Archives