Twister's Fall Class Sched. 2022-23 .. Summer Sched. 2022
2022 Class |
Koala Bear 2-3 yr. 35min. |
Polar Bear 3-4 yr. 45min |
Pre Beginner Coed 55 min |
Beginner Girls 55 min |
Intermediate Girls 55 min |
Adv/Expert Girls 55 min |
BOYS & Teen Tumbling |
Office Hours |
Mon. | 8:45-9:20 am | 9:30-10:15 | 3:30-4:25 pm | 4:30-5:25 pm | 5:30-6:25 pm | 6:30-7:25 | L1&2 4:30-5:25 pm | T.B.A. |
3:15-4:00 | ||||||||
4:10-4:55 | L1&2 5:30-5:25 pm | |||||||
5:05-5:50 | 4:30-5:25 pm | 5:30-6:25 pm | 6:30-7:25 pm | L1&2 6:30-7:25 pm | ||||
6:00-6:45 | L3&4 7:30-8:25 pm | |||||||
10:20-10:55 | 6:55-7:40 | |||||||
Tue. | 9:25-10:05 | 8:30-9:15 am | 3:30-4:25 pm | 4:30-5:25 pm | 4:30-5:25 pm | 7:30-8:25 | (none) | T.B.A. |
3:15-3:50 | ||||||||
4:00-4:35 | ||||||||
4:45-5:20 | ||||||||
5:30-6:05 |
5:30-6:25 |
|||||||
6:15-6:50 | 5:30-6:25 pm | 6:30-7:25 pm | 6:30-7:25 | |||||
7:00-7:35 | 10:10-10:55 | |||||||
Wed. | (none) | 3:15-4:00 | 4:00-4:55 | 3:00-3:55 | 3:00-3:55 pm | 3:00-3:55 pm | L.1&2 4:00-4:55 pm | T.B.A. |
4:10-4:55 | 4:00-4:55 pm | |||||||
5:05-5:50 | 4:00-4:55 pm | 6:00-6:55 pm | 5:00-5:55 pm | L.3&4 5:00-5:55 pm | ||||
6:00-6:45 | 7:00-7:55 pm | 6:00-6:55 pm | L.1&2 6:00-6:55 pm | |||||
7:00-7:55 pm | ||||||||
6:55-7:40 | 5:00-5:55 pm | L.1&2 7:00-7:55 pm | ||||||
Thu. | 9:00-9.35 |
9:45-10:20 | 3:30-4:25 pm | 4:30-5:25 pm | 4:30-5:25 pm | 5:30-6:25 pm | (none) | T.B.A. |
10:40-11:15 | ||||||||
3:15-3:50 | ||||||||
4:00-4:35 | ||||||||
4:45-5:20 | ||||||||
5:30-6:05 | ||||||||
6:15-6:50 | 6:30-7:25 pm | 6:30-7:25 pm | 5:30-6:25 pm | |||||
7:00-7:35 | ||||||||
Fri. | 8:30-9:05 am | 9:15-10:00 am | 11:00-11:55am | 4:00-4:55 | 4:00-4:55 pm | (none) | (none) | T.B.A. |
3:00-3:55 |
5:00-5:55 | |||||||
10:10-10:55 | 6:00-6:55 | 5:00-5:55 | 6:00-6:55 | |||||
Sat. | 8:30-9:05 am | 9:15-10:00 | 10:00-10:55 | 11:00-11:55 | (none) | (none) | (none) | Closed |