2010 Twister's March 6-7 Ameri-Kids Invitational - Meet Results

Twisters 2010 March Invite (Lv. 2 girls) – SESSION 1

     LEVEL 2  ...  5 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

101. JOSIE GARRETT       HEA | 9.300 * 1| 8.350 * 2| 9.250 * 1| 8.800 * 2| 35.700 * 2

102. MADILYN LUNDY       PGA | 8.800 * 2| 8.600 * 1| 9.000 * 2| 9.650 * 1| 36.050 * 1

159. CAI SIMPSON         PVG | 7.800 * 3| 8.000 * 3| 8.450 * 3| 6.000 * 3| 30.250 * 3

     LEVEL 2  ... 6A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

104. MARISSA RERUCHA     NTG | 8.850 * 2| 9.700 * 1| 9.050 * 3| 9.300 * 1| 36.900 * 1

105. SIERRA HARRISON     PGA | 8.100 * 5| 8.500 * 4| 8.000 * 5| 8.600 * 2| 33.200 * 5

106. TARYN PEDERSON      PGA | 8.400 * 4| 8.700 * 2| 9.400 * 2| 7.750 * 5| 34.250 * 3

107. BROOKLYN BERNEY     HOR | 8.950 * 1| 8.550 * 3| 9.400 * 1| 8.400 * 3| 35.300 * 2

108. BAYLEE HORNER       HOR | 8.500 * 3| 8.400 * 5| 8.700 * 4| 8.100 * 4| 33.700 * 4

     LEVEL 2  ... 6B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

109. KAMDYN BARRIENTOS   NTG | 9.800 * 1| 8.250 * 5| 9.300 * 2| 9.150 * 2| 36.500 * 1

110. EMILY ENGELHARDT    NTG | 9.200 * 2| 8.400 * 3| 9.550 * 1| 9.250 * 1| 36.400 * 2

111. ERIN SMITH          HEA | 8.900 * 5| 8.500 * 2| 8.500 * 5| 8.600 * 4| 34.500 * 5

112. RHIANNE EVANS       PGA | 9.100 * 3| 8.350 * 4| 9.000 * 4| 8.250 * 5| 34.700 * 4

113. MEGAN CORNISH       PGA | 9.050 * 4| 8.600 * 1| 9.050 * 3| 9.000 * 3| 35.700 * 3

     LEVEL 2  ... 6C YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

114. KAILYN BICKLE       NTG | 8.750 * 4| 7.600 * 5| 8.850 * 5| 8.850 * 5| 34.050 * 5

115. ASHLYN FIDDELKE     NTG | 9.250 * 2| 9.350 * 1| 9.100 * 3| 9.450 * 2| 37.150 * 2

116. MADELINE HILL       NTG | 8.850 * 3| 9.000 * 3| 9.500 * 1| 9.300 * 3| 36.650 * 3

117. HAYLEY HENKE        NTG | 8.700 * 5| 8.150 * 4| 8.950 * 4| 8.950 * 4| 34.750 * 4

103. JOSI SOLANO         PGA | 9.250 * 1| 9.150 * 2| 9.300 * 2| 9.500 * 1| 37.200 * 1

     LEVEL 2  ... 7A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

119. MARION HEINDRYCKX   HEA | 8.600 * 5| 8.000 * 5| 8.400 * 5| 8.750 * 4| 33.750 * 5

120. EMMA LENHOFF        PGA | 9.200 * 1| 9.250 * 1| 9.700 * 1| 9.400 * 1| 37.550 * 1

121. ERIN BOGGS          HOR | 9.200 * 2| 9.050 * 3| 9.150 * 3| 9.200 * 2| 36.600 * 2

122. CAMY CHAPMAN        HOR | 9.200 * 3| 8.600 * 4| 9.050 * 4| 8.250 * 5| 35.100 * 4

123. KARLI VAP           HOR | 8.900 * 4| 9.200 * 2| 9.650 * 2| 8.750 * 3| 36.500 * 3

     LEVEL 2  ... 7B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

124. CLARA WISE          NTG | 9.500 * 1| 8.650 * 2| 9.300 * 2| 9.400 * 1| 36.850 * 1

125. LAUREN WISE         NTG | 9.200 * 2| 8.550 * 4| 9.250 * 3| 8.650 * 4| 35.650 * 4

126. RYEN LUDEMAN        DIS | 8.800 * 3| 8.650 * 3| 9.800 * 1| 9.300 * 2| 36.550 * 2

127. AUBREY ALDAG        PGA | 8.000 * 5| 8.250 * 5| 9.200 * 4| 8.450 * 5| 33.900 * 5

128. SARAH HULTQUIST     HOR | 8.800 * 4| 9.400 * 1| 9.050 * 5| 9.000 * 3| 36.250 * 3

     LEVEL 2  ... 7C YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

129. ALEXIS MOSLANDER    NTG | 9.450 * 1| 8.900 * 1| 9.500 * 1| 9.400 * 2| 37.250 * 1

130. HANNAH STOCK        NTG | 8.900 * 2| 8.300 * 4| 9.350 * 3| 9.550 * 1| 36.100 * 2

131. ALLYSON SHOTKOSKI   KTT | 8.700 * 4| 7.600 * 5| 9.000 * 5| 8.000 * 5| 33.300 * 5

132. OLIVIA KLUG         HEA | 8.700 * 3| 8.500 * 3| 9.200 * 4| 8.500 * 4| 34.900 * 4

133. MORGAN SINDT        HOR | 8.400 * 5| 8.750 * 2| 9.450 * 2| 9.100 * 3| 35.700 * 3

     LEVEL 2  ... 7D YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

134. EMILY HALL          HEA | 9.100 * 2| 9.000 * 3| 9.400 * 3| 9.850 * 1| 37.350 * 2

135. WHITNEY BAUER       HOR | 9.100 * 3| 8.800 * 4| 9.550 * 2| 9.650 * 2| 37.100 * 3

136. KENZIE HULBERT      HOR | 8.900 * 5| 9.450 * 1| 9.150 * 5| 9.350 * 3| 36.850 * 4

137. ABIGAIL RENTUS      HOR | 8.950 * 4| 8.350 * 5| 9.300 * 4| 9.150 * 5| 35.750 * 5

138. REAGAN WILLIAMS     HOR | 9.250 * 1| 9.300 * 2| 9.700 * 1| 9.200 * 4| 37.450 * 1

     LEVEL 2  ... 8A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

139. SAMMIE OSENTOWSKI   NTG | 9.250 * 3| 9.600 * 1| 9.450 * 2| 9.800 * 1| 38.100 * 1

140. LILLY HOLTHUS       DIS | 8.900 * 4| 9.000 * 3| 9.700 * 1| 9.250 * 3| 36.850 * 3

141. KAITLYN BRANDL      HEA | 9.350 * 2| 8.950 * 4| 9.350 * 4| 9.200 * 4| 36.850 * 4

142. CARLY JANSSEN       HOR | 9.400 * 1| 9.350 * 2| 9.450 * 3| 9.500 * 2| 37.700 * 2

     LEVEL 2  ... 8B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

143. MADALYN WOODBURN    DIS | 9.500 * 2| 8.000 * 3| 9.550 * 2| 9.500 * 1| 36.550 * 2

144. MACKINZIE COLE      KTT | 8.350 * 4| 6.900 * 4| 8.000 * 4| 7.700 * 4| 30.950 * 4

145. MEGAN HENRY         HOR | 9.350 * 3| 8.900 * 2| 9.300 * 3| 8.750 * 3| 36.300 * 3

146. SHAYLI SCHUMAN      HOR | 9.500 * 1| 9.300 * 1| 9.550 * 1| 9.100 * 2| 37.450 * 1

     LEVEL 2  ... 9A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

147. HAILEE POHL         DIS | 8.000 * 4| 9.050 * 2| 9.700 * 1| 9.550 * 1| 36.300 * 3

148. LOGAN SCHILLING     HEA | 9.500 * 1| 9.300 * 1| 9.200 * 4| 9.250 * 2| 37.250 * 1

149. MICHAELA WISEMAN    HEA | 9.300 * 3| 8.600 * 3| 9.450 * 2| 8.650 * 4| 36.000 * 4

150. ALLISON BAUER       HOR | 9.500 * 2| 8.350 * 4| 9.350 * 3| 9.200 * 3| 36.400 * 2

     LEVEL 2  ... 9B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

151. MADY PAYNE          DIS | 9.350 * 3| 9.000 * 3| 9.700 * 4| 9.100 * 4| 37.150 * 4

152. TARYN PATTERSON     HOR | 9.550 * 2| 9.450 * 1| 9.700 * 3| 9.550 * 2| 38.250 * 2

153. HARPER WELLS        HOR | 9.200 * 4| 8.950 * 4| 9.750 * 2| 9.500 * 3| 37.400 * 3

154. CAITLIN CALLAN      HOR | 9.750 * 1| 9.250 * 2| 9.750 * 1| 9.600 * 1| 38.350 * 1

     LEVEL 2  ... 10-11      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

155. KAYLEE VAN HOUSEN   DIS | 9.100 * 4| 8.200 * 3| 9.350 * 3| 9.550 * 2| 36.200 * 3

156. MORGAN PAYNE        DIS | 9.300 * 2| 8.950 * 2| 9.700 * 1| 9.200 * 3| 37.150 * 2

157. KAITLYN ENDERLIN    HEA | 9.150 * 3| 8.200 * 4| 9.050 * 4| 8.450 * 4| 34.850 * 4

158. NATALIE JANSSEN     HOR | 9.700 * 1| 9.100 * 1| 9.550 * 2| 9.650 * 1| 38.000 * 1

 

 Team Score: LEVEL 2  .. Counting 3 Scores ..

 

  1. HOR- 115.400 HORIZON GYMNASTICS             29.000 28.300 29.200 28.900

  2. NTG- 114.750 NEBRASKA TWISTERS GYM          28.750 28.650 28.550 28.800

  3. DIS- 113.000 DISCOVER GYMNASTICS            28.150 27.050 29.200 28.600

  4. HEA- 111.900 HEARTLAND GYMNASTICS           28.150 27.250 28.200 28.300

  5. PGA- 111.600 PIONEER GYMNASTICS ACADEMY     27.550 27.100 28.400 28.550

  6. KTT-  64.250 K.T. TUMBLERS                  17.050 14.500 17.000 15.700

  7. PVG-  30.250 PLATTE VALLEY GYMNASTICS        7.800  8.000  8.450  6.000

 

Twisters 2010 March Invite (Lv. 3A girls) – SESSION 2

     LEVEL 3A ...  5-6       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  1. TIFFANY GRIFFIN     NTG | 9.400 * 1| 8.450 * 2| 9.400 * 1| 9.450 * 1| 36.700 * 1

  2. ELLIE DOBSON        SRG | 9.200 * 2| 8.750 * 1| 8.200 * 3| 9.250 * 2| 35.400 * 2

  3. RYLIE MILLER        SRG | 8.700 * 3| 7.900 * 3| 8.650 * 2| 8.600 * 3| 33.850 * 3

     LEVEL 3A ... 7A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  4. ABBY JURJENS        NTG | 9.200 * 2| 8.600 * 3| 9.000 * 2| 8.300 * 3| 35.100 * 3

  5. ROSE CURTIS         SRG | 8.800 * 3| 9.050 * 2| 9.000 * 1| 8.450 * 2| 35.300 * 2

  6. ALYSSA PETERS       SRG | 9.600 * 1| 9.600 * 1| 8.900 * 3| 9.450 * 1| 37.550 * 1

  8. ALIYAH SPECK        PVG | 8.100 * 4| 6.300 * 4| 7.500 * 4| 6.950 * 4| 28.850 * 4

     LEVEL 3A ... 7B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  9. CAITLIN STRONG      NTG | 9.600 * 1| 9.500 * 2| 9.500 * 2| 9.500 * 1| 38.100 * 1

 10. MADELIN JORGENSON   KTT | 8.900 * 6| 7.250 * 6| 8.200 * 6| 8.500 * 6| 32.850 * 6

 11. ALLYSON BARRY       PGA | 8.900 * 5| 8.800 * 4| 9.100 * 3| 8.800 * 5| 35.600 * 4

 12. GABRIELLA TERRANO   PGA | 9.100 * 3| 9.700 * 1| 9.600 * 1| 9.150 * 3| 37.550 * 2

 32. MOLLY RAMSEY        PGA | 9.100 * 4| 8.300 * 5| 8.500 * 5| 9.450 * 2| 35.350 * 5

 13. NATALIE MILLER      STZ | 9.200 * 2| 9.100 * 3| 8.650 * 4| 9.100 * 4| 36.050 * 3

     LEVEL 3A ... 7C YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 14. CAITLIN ALESCH      SRG | 9.500 * 1| 9.150 * 3| 9.000 * 3| 9.250 * 3| 36.900 * 2

 15. MADELINE BOOTHE     SRG | 9.200 * 2| 9.550 * 1| 9.450 * 1| 9.450 * 1| 37.650 * 1

 16. ALEXIS JOHNSON      PGA | 9.100 * 4| 9.450 * 2| 9.050 * 2| 9.150 * 4| 36.750 * 3

 17. JENNA AUMEN         PGA | 8.600 * 5| 8.000 * 5| 7.800 * 5| 8.450 * 5| 32.850 * 5

 18. AUDREY ECKERT       PGA | 9.200 * 3| 8.750 * 4| 8.800 * 4| 9.300 * 2| 36.050 * 4

     LEVEL 3A ... 7D YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 19. EMILY SMOLLEN       NTG | 9.200 * 3| 9.050 * 3| 9.150 * 3| 9.100 * 4| 36.500 * 3

 20. EMMA STEVENSON      SRG | 9.700 * 1| 9.700 * 1| 9.550 * 1| 9.150 * 3| 38.100 * 1

 21. EMILY MALOUSEK      SRG | 9.500 * 2| 9.500 * 2| 9.250 * 2| 9.550 * 1| 37.800 * 2

 22. LIZZIE EHLERS       PGA | 9.000 * 4| 8.100 * 4| 8.450 * 5| 8.850 * 5| 34.400 * 4

 23. JANEE ELFELD5T      PVG | 8.900 * 5| 6.900 * 5| 8.950 * 4| 9.450 * 2| 34.200 * 5

     LEVEL 3A ... 8A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 24. KAITLYN HOFFMAN     SRG | 9.100 * 2| 8.700 * 1| 9.350 * 1| 9.000 * 2| 36.150 * 1

 25. LAUREN MEYER        PGA | 9.200 * 1| 8.650 * 2| 9.000 * 2| 9.150 * 1| 36.000 * 2

     LEVEL 3A ... 8B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 26. HOPE BONNER         NTG | 9.100 * 2| 7.850 * 4| 8.950 * 2| 9.400 * 1| 35.300 * 3

 27. AVERY LEWIS         SRG | 8.800 * 4| 8.300 * 3| 8.900 * 3| 8.750 * 4| 34.750 * 4

 28. ELIZABETH ROSS      SRG | 9.300 * 1| 9.400 * 1| 8.500 * 4| 9.300 * 2| 36.500 * 1

 29. JAMIE GRAFF         KTT | 8.200 * 5| 7.300 * 5| 8.350 * 5| 8.400 * 5| 32.250 * 5

 30. ERIN BIGELOW        PGA | 9.000 * 3| 9.100 * 2| 9.250 * 1| 8.900 * 3| 36.250 * 2

     LEVEL 3A ... 8C YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 31. EMMA HILDERBRAND    NTG | 9.400 * 1| 9.400 * 2| 8.700 * 2| 9.400 * 1| 36.900 * 1

 34. BRIANNA TREMBLEY    PGA | 9.100 * 2| 9.550 * 1| 8.900 * 1| 8.750 * 2| 36.300 * 2

     LEVEL 3A ... 8D YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 35. SAMANTHA VINCENT    NTG | 9.100 * 2| 9.150 * 3| 8.800 * 4| 9.300 * 2| 36.350 * 3

 36. ASHLEY BEHLEN       HEA | 9.000 * 4| 7.800 * 4| 9.000 * 3| 8.550 * 4| 34.350 * 4

 37. JULIA SALERNO       HEA | 9.200 * 1| 9.300 * 2| 9.450 * 1| 9.300 * 1| 37.250 * 1

 38. ALIVIA NELSON       HOR | 9.000 * 3| 9.550 * 1| 9.100 * 2| 9.150 * 3| 36.800 * 2

     LEVEL 3A ... 8E YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 39. CIANNA PIERCY       NTG | 9.500 * 1| 9.050 * 2| 9.250 * 1| 9.100 * 3| 36.900 * 1

 40. ABBY HORNADY        NTG | 9.000 * 3| 7.150 * 4| 8.350 * 4| 8.300 * 4| 32.800 * 4

 41. ELISE ESPELAND      NTG | 8.900 * 4| 9.600 * 1| 8.500 * 3| 9.550 * 1| 36.550 * 2

 43. KLAIRE PETERSON     PGA | 9.200 * 2| 7.400 * 3| 8.600 * 2| 9.250 * 2| 34.450 * 3

     LEVEL 3A ... 8F YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 44. GABY KING           NTG | 9.700 * 1| 9.550 * 1| 9.500 * 1| 9.500 * 1| 38.250 * 1

 45. ABIGAIL MOUSEL      NTG | 9.400 * 2| 9.150 * 2| 9.300 * 2| 9.400 * 2| 37.250 * 2

 46. RONI PECK           HEA | 8.900 * 4| 7.400 * 4| 9.050 * 3| 8.750 * 4| 34.100 * 4

 48. BRITTNEY RICHARDSON STZ | 8.900 * 3| 7.900 * 3| 8.850 * 4| 8.900 * 3| 34.550 * 3

 

 Team Score: LEVEL 3  .. will take place after SESSION 3

 

Twisters 2010 March Invite (Lv.3B girls) – Results & Team

     LEVEL 3B ... 9A YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 49. CARLYN WILLIS       NTG | 9.600 * 2| 8.650 * 3| 9.500 * 3| 9.250 * 3| 37.000 * 3

 50. JENNA CHARRON       DIS | 9.600 * 1| 9.750 * 1| 9.650 * 1| 9.450 * 1| 38.450 * 1

 51. OLIVIA KLEIN        KTT | 9.200 * 5| 7.650 * 5| 8.750 * 5| 7.650 * 5| 33.250 * 5

 52. AMBER SANNE         HEA | 9.500 * 3| 9.200 * 2| 9.500 * 2| 8.850 * 4| 37.050 * 2

 53. WHITNEY MILLER      STZ | 9.200 * 4| 7.800 * 4| 9.050 * 4| 9.400 * 2| 35.450 * 4

     LEVEL 3B ... 9B YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 54. AINSLEY RICKERTSEN  KTT | 9.400 * 2| 7.550 * 4| 8.400 * 4| 8.350 * 4| 33.700 * 4

 55. IVY SCHMID          HEA | 9.200 * 4| 8.750 * 3| 9.100 * 2| 8.750 * 3| 35.800 * 3

 57. TIA THOMAS          STZ | 9.400 * 1| 8.800 * 2| 8.500 * 3| 9.450 * 1| 36.150 * 2

 58. CARLIE BURKHOLDER   HOR | 9.200 * 3| 9.600 * 1| 9.500 * 1| 9.200 * 2| 37.500 * 1

     LEVEL 3B ... 9C YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 59. ALEXIS ROZENDAL     NTG | 8.500 * 5| 8.950 * 3| 8.900 * 3| 8.450 * 5| 34.800 * 5

 60. RYLIE OLSON         HEA | 9.600 * 1| 8.900 * 4| 9.600 * 1| 9.450 * 1| 37.550 * 1

 61. ARIAH STARA         HEA | 9.200 * 3| 9.150 * 2| 9.000 * 2| 8.750 * 3| 36.100 * 3

 62. KELLIE YOSHIDA      PGA | 9.500 * 2| 9.450 * 1| 8.300 * 5| 9.150 * 2| 36.400 * 2

 63. ALEX BERNEY         HOR | 9.100 * 4| 8.400 * 5| 8.550 * 4| 8.750 * 4| 34.800 * 4

     LEVEL 3B ... 9D YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 64. BROOKE BRULAND      NTG | 9.200 * 4| 9.050 * 4| 9.350 * 4| 9.350 * 4| 36.950 * 4

 65. ANDREA RHOADS       NTG | 9.400 * 2| 9.700 * 1| 9.400 * 2| 9.500 * 2| 38.000 * 1

 66. SAMANTHA SIMDORN    NTG | 9.100 * 5| 8.950 * 5| 8.250 * 5| 9.500 * 3| 35.800 * 5

 67. EMMA FALLESEN       PGA | 9.400 * 3| 9.450 * 2| 9.400 * 3| 9.050 * 5| 37.300 * 3

 68. SYDNEY NELSON       HOR | 9.600 * 1| 9.250 * 3| 9.550 * 1| 9.550 * 1| 37.950 * 2

     LEVEL 3B ... 9E YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 69. AYAME MILLER        NTG | 9.100 * 3| 9.400 * 3| 8.850 * 3| 9.250 * 2| 36.600 * 3

 70. KENNEDY BERKE       KTT | 9.000 * 4| 7.000 * 5| 7.800 * 4| 7.200 * 5| 31.000 * 5

 71. EMMA JORGENSON      KTT | 8.800 * 5| 7.800 * 4| 7.750 * 5| 8.500 * 4| 32.850 * 4

 72. NOELLE KORTA        PGA | 9.500 * 1| 9.600 * 1| 9.500 * 1| 9.100 * 3| 37.700 * 2

 73. JENNA SCHROEDER     HOR | 9.400 * 2| 9.550 * 2| 9.450 * 2| 9.350 * 1| 37.750 * 1

     LEVEL 3B ... 9F YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 74. KYLIE REIS          NTG | 9.000 * 4| 8.950 * 4| 8.800 * 5| 8.700 * 5| 35.450 * 5

 75. CIERA WILKINSON     DIS | 8.700 * 5| 9.100 * 3| 9.050 * 4| 9.150 * 2| 36.000 * 4

 76. MADISON GALUSHA     DIS | 9.100 * 2| 9.350 * 1| 9.150 * 3| 9.350 * 1| 36.950 * 2

 77. HANNAH HAYNES       HEA | 9.100 * 3| 8.800 * 5| 9.300 * 2| 8.800 * 4| 36.000 * 3

 78. MOLLY BOATMAN       PGA | 9.600 * 1| 9.300 * 2| 9.350 * 1| 9.050 * 3| 37.300 * 1

     LEVEL 3B ... 10 A       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 79. MARIAH KITCHEN      SRG | 9.400 * 2| 9.500 * 3| 9.200 * 3| 9.500 * 2| 37.600 * 2

 80. PEYTON RHODE        SRG | 9.300 * 4| 9.050 * 4| 9.250 * 2| 9.000 * 4| 36.600 * 4

 81. CAITLIN DAHL        HOR | 9.300 * 3| 9.600 * 2| 9.000 * 4| 9.250 * 3| 37.150 * 3

 82. EMME NICKEL         HOR | 9.500 * 1| 9.700 * 1| 9.300 * 1| 9.550 * 1| 38.050 * 1

     LEVEL 3B ... 10 B       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 83. RYLEE TOPIL         SRG | 9.500 * 1| 9.300 * 1| 9.300 * 1| 9.100 * 2| 37.200 * 1

 84. MAKENZIE NICKELL    SRG | 9.200 * 2| 8.800 * 2| 9.100 * 2| 9.350 * 1| 36.450 * 2

 85. KENYA BUESING       KTT | 9.000 * 3| 6.700 * 3| 7.600 * 3| 7.900 * 3| 31.200 * 3

     LEVEL 3B ... 10 C       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 86. CARLIE BELT         SRG | 9.300 * 3| 8.000 * 3| 8.700 * 4| 9.050 * 1| 35.050 * 3

 87. MOLLY RAUSCH        HEA | 9.500 * 1| 9.650 * 1| 9.350 * 2| 8.900 * 2| 37.400 * 1

 88. KAYLEE TOBIASON     HEA | 9.300 * 2| 9.250 * 2| 9.550 * 1| 8.750 * 3| 36.850 * 2

 89. ABBY KRING          PVG | 8.900 * 4| 7.800 * 4| 8.800 * 3| 8.750 * 4| 34.250 * 4

     LEVEL 3B ... 11 A       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 90. FELICITY HAMPTON    SRG | 9.300 * 3| 8.400 * 3| 8.400 * 4| 8.750 * 4| 34.850 * 4

 91. ANAH MC NEAL        SRG | 9.400 * 1| 8.300 * 4| 9.600 * 1| 9.350 * 1| 36.650 * 3

 92. RACHEL VESTECKA     PGA | 9.300 * 2| 9.450 * 1| 9.100 * 3| 9.300 * 2| 37.150 * 1

 93. SIERRA SCHURMAN     PGA | 9.100 * 4| 9.250 * 2| 9.350 * 2| 9.100 * 3| 36.800 * 2

     LEVEL 3B ... 11 B       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 94. EMINA MRKALJEVIC    SRG | 9.300 * 1| 8.850 * 1| 8.800 * 2| 9.000 * 1| 35.950 * 2

 95. KATIE JOSIAH        PGA | 9.200 * 2| 8.800 * 2| 9.400 * 1| 8.700 * 2| 36.100 * 1

     LEVEL 3B ... 12-13      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 97. HARLEY DETWEILER    DIS | 9.200 * 2| 9.400 * 1| 9.500 * 1| 9.150 * 1| 37.250 * 1

 98. BRISTEN WUEHLER     KTT | 9.400 * 1| 7.800 * 3| 9.200 * 2| 8.650 * 3| 35.050 * 3

 99. TIFFANY WILLARD     PVG | 8.800 * 4| 7.200 * 4| 8.600 * 4| 7.150 * 4| 31.750 * 4

100. HAYLEY GLADBACK     STZ | 9.200 * 3| 8.900 * 2| 8.950 * 3| 9.100 * 2| 36.150 * 2

 

 Team Score: LEVEL 3A .. Counting 3 Scores ..

 

  1. NTG- 114.800 NEBRASKA TWISTERS GYM          28.900 28.850 28.500 28.550

  2. SRG- 114.750 SOLID ROCK GYMNASTICS          28.800 28.850 28.600 28.500

  3. HOR- 114.350 HORIZON GYMNASTICS             28.500 28.900 28.500 28.450

  4. PGA- 114.000 PIONEER GYMNASTICS ACADEMY     28.600 28.850 28.500 28.050

  5. HEA- 113.100 HEARTLAND GYMNASTICS           28.600 28.200 28.650 27.650

  6. DIS- 112.650 DISCOVER GYMNASTICS            27.900 28.500 28.300 27.950

  7. STZ- 109.400 STARZ SCHOOL OF GYMNASTICS     27.800 26.800 26.850 27.950

  8. KTT- 103.250 K.T. TUMBLERS                  28.000 23.250 26.350 25.650

  9. PVG- 100.700 PLATTE VALLEY GYMNASTICS       26.600 22.100 26.350 25.650

 

Twisters 2010 March Invite (boys) - Meet Results

     LEVEL 6  ... 13-14      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

  1. DANNY STEVENS       NTG | 8.900 * 1| 8.000 * 1| 8.950 * 1| 9.200 * 2| 8.900 * 1| 9.300 * 1| 53.250 * 1

  2. BRANDON PERKINS     HEA | 7.650 * 2| 7.800 * 2| 8.300 * 2| 9.300 * 1| 8.800 * 2| 8.500 * 2| 50.350 * 2

     LEVEL 5  ...  9-10      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

  3. BRADEN LABENZ       HEA | 8.950 * 1| 8.000 * 1| 9.500 * 1| 9.500 * 1| 9.200 * 1| 9.150 * 1| 54.300 * 1

  4. D.J. KEMP           KHG | 8.950 * 2| 7.400 * 2| 9.200 * 2| 9.000 * 3| 8.400 * 3| 8.250 * 2| 51.200 * 2

  5. MATTHEW OLIPHANT    KHG | 8.650 * 3| 7.200 * 3| 8.450 * 3| 9.100 * 2| 8.800 * 2| 8.100 * 3| 50.300 * 3

     LEVEL 5  ... 11-14      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

  6. BEN STEVENS         NTG | 8.850 * 3| 7.900 * 3| 8.500 * 3| 9.500 * 1| 8.900 * 2| 8.100 * 3| 51.750 * 3

  7. MASON PATSIOS       NTG | 9.300 * 2| 8.700 * 1| 9.300 * 1| 9.200 * 3| 9.000 * 1| 8.750 * 1| 54.250 * 1

  8. CODY BROWN          NTG | 9.350 * 1| 8.450 * 2| 9.100 * 2| 9.300 * 2| 8.700 * 3| 8.450 * 2| 53.350 * 2

     LEV. 4.5 ...  7-8       |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

 10. NOAH JURJENS        PVG | 8.200 * 4| 7.100 * 3| 8.300 * 4| 8.000 * 5| 8.800 * 2| 8.100 * 2| 48.500 * 4

 11. COLTON NELSON       PVG | 7.600 * 5| 7.000 * 4| 8.200 * 5| 8.800 * 2| 8.300 * 5| 8.750 * 1| 48.650 * 2

 12. ZACH KRING          PVG | 8.250 * 2| 7.600 * 2| 8.600 * 3| 8.200 * 4| 8.700 * 3| 7.300 * 4| 48.650 * 3

 13. GRIFFEN CLAUSSWEN   NYF | 8.250 * 3| 7.000 * 5| 8.800 * 2| 8.300 * 3| 8.500 * 4| 6.000 * 5| 46.850 * 5

  9. JARED BAXA          CON | 9.250 * 1| 8.600 * 1| 9.300 * 1| 9.400 * 1| 9.200 * 1| 8.050 * 3| 53.800 * 1

     LEV. 4.5 ...  9-11      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

