Twister's USAG 2009 Fall Invite – Session 1 [Level4]
LEVEL 4 ... 6-7 | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
99. GWEN LANE SRG | 9.550 * 1| 8.950 * 2| 8.300 * 2| 9.250 * 1| 36.050 * 1
100. JAISAN AVERY SRG | 9.300 * 2| 9.050 * 1| 8.600 * 1| 8.900 * 2| 35.850 * 2
101. CARLY HERMAN NGG | 7.850 * 7| 6.950 * 5| 7.500 * 3| 5.700 * 8| 28.000 * 5
102. KYLIE GRAUSE NGG | 8.500 * 5| 8.900 * 3| 7.200 * 4| 8.400 * 3| 33.000 * 3
103. JOHNALIA HALL NGG | 8.400 * 6| 6.000 * 6| 6.300 * 6| 6.100 * 5| 26.800 * 6
104. LAUREN JOHNSON NGG | 8.850 * 3| 8.300 * 4| 7.100 * 5| 5.700 * 7| 29.950 * 4
105.
106. MAKENZIE SOLMA SGA | 6.300 * 8| 5.700 * 7| 5.200 * 8| 6.000 * 6| 23.200 * 8
LEVEL 4 ... 8 A | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
108. MOLLY LIENEMANN SRG | 9.050 * 2| 8.450 * 3| 7.800 * 1| 8.300 * 2| 33.600 * 2
109. EMMA CURTIS SRG | 9.200 * 1| 8.950 * 2| 7.700 * 3| 9.200 * 1| 35.050 * 1
110. NICOLE TORRES NGG | 8.100 * 5| 6.500 * 5| 4.400 * 5| 5.000 * 5| 24.000 * 5
114. MEGAN STEVENS NGG | 8.100 * 4| 6.600 * 4| 5.900 * 4| 5.600 * 4| 26.200 * 4
115. EMILY SANDER NGG | 8.350 * 3| 9.100 * 1| 7.800 * 2| 7.200 * 3| 32.450 * 3
LEVEL 4 ... 8 B | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
112. LAUREN HAVLAT SRG | 8.500 * 7| 8.400 * 7| 7.100 * 6| 8.500 * 4| 32.500 * 5
113. VANESSA GARCIA SRG | 9.600 * 1| 9.250 * 1| 8.000 * 4| 9.350 * 1| 36.200 * 1
116. ASHLEY STRAUB NGG | 9.100 * 3| 8.750 * 5| 7.100 * 7| 6.900 * 7| 31.850 * 7
117. EMMA DECANTI NGG | 8.800 * 6| 8.850 * 4| 6.700 * 8| 6.200 * 8| 30.550 * 8
131.
111.
118. MIKAELA DUNKLE CAH | 9.050 * 4| 9.050 * 2| 8.200 * 2| 8.100 * 5| 34.400 * 3
119. RILEY
LEVEL 4 ... 9 A | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
120. PEYTON
121. PAYTRA TEBRINK SRG | 9.200 * 2| 9.350 * 2| 9.100 * 1| 9.200 * 1| 36.850 * 1
123. CAMERON ROUNDS NGG | 8.900 * 3| 8.500 * 4| 8.600 * 2| 8.450 * 4| 34.450 * 3
124. MEGHAN ARENA NGG | 8.650 * 5| 9.450 * 1| 6.900 * 5| 8.650 * 3| 33.650 * 4
125. JESSICA WARAK CAH | 9.300 * 1| 9.350 * 3| 8.400 * 3| 8.850 * 2| 35.900 * 2
LEVEL 4 ... 9 B | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
128. KENNA GOTTSCHALK SRG | 9.500 * 1| 9.200 * 3| 8.700 * 2| 9.400 * 1| 36.800 * 1
129. VAL ERSKINE SRG | 9.300 * 2| 9.150 * 4| 9.200 * 1| 9.000 * 3| 36.650 * 2
130. KAILEE DURBIN SRG | 8.900 * 4| 9.250 * 2| 8.700 * 3| 9.150 * 2| 36.000 * 3
132. PAETIN COMES SGA | 9.000 * 3| 7.850 * 6| 7.000 * 6| 7.100 * 6| 30.950 * 6
134.
135. EMMA FAY PGA | 8.800 * 5| 9.400 * 1| 8.300 * 4| 8.950 * 4| 35.450 * 4
LEVEL 4 ... 10 YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
136. JOSLYN KUCERA SRG | 9.100 * 1| 9.400 * 1| 8.100 * 1| 9.200 * 1| 35.800 * 1
137. GRACE HOLST NGG | 8.750 * 3| 8.550 * 2| 8.100 * 2| 8.700 * 2| 34.100 * 2
139. ANNA ALBENESIUS SGA | 8.900 * 2| 7.400 * 3| 7.400 * 3| 8.600 * 3| 32.300 * 3
LEVEL 4 ... 11 A | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
141. AYLA BLAZIO SRG | 9.500 * 1| 9.600 * 1| 8.500 * 3| 9.000 * 2| 36.600 * 1
142. CALLIE FISCH CAH | 9.300 * 2| 9.200 * 3| 8.100 * 5| 9.200 * 1| 35.800 * 2
143. KAYLIN MURCEK CAH | 8.750 * 5| 9.500 * 2| 8.400 * 4| 8.800 * 4| 35.450 * 3
144. ALLY MORA-PERALTA CAH | 9.100 * 4| 8.400 * 4| 9.000 * 1| 8.900 * 3| 35.400 * 4
145. FAYTH
LEVEL 4 ... 11 B | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
147. ALICIA GLAZE SRG | 9.100 * 3| 9.350 * 2| 8.300 * 4| 9.500 * 1| 36.250 * 2
148. ALYSSA BLAIR SRG | 8.950 * 5| 8.850 * 4| 8.700 * 2| 8.200 * 5| 34.700 * 4
149. REBEKAH STREETER SRG | 9.150 * 2| 9.550 * 1| 8.800 * 1| 9.150 * 2| 36.650 * 1
150. SUSAN COMES SGA | 9.050 * 4| 9.100 * 3| 8.100 * 5| 9.000 * 3| 35.250 * 3
151. KATIE JOHNSON PGA | 8.600 * 6| 8.400 * 6| 8.400 * 3| 8.100 * 6| 33.500 * 6
152. MADDIE TOLLY PGA | 9.350 * 1| 8.750 * 5| 7.300 * 6| 8.500 * 4| 33.900 * 5
LEVEL 4 ... 12+YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
153. MORGAN KINNEY SRG | 8.700 * 3| 8.500 * 2| 9.000 * 1| 9.200 * 2| 35.400 * 2
154. HANNAH WARAK CAH | 9.200 * 2| 9.250 * 1| 8.600 * 2| 9.250 * 1| 36.300 * 1
155. KAIT RANTS SGA | 9.350 * 1| 8.000 * 3| 7.100 * 3| 7.600 * 3| 32.050 * 3
Team Score: LEVEL 4 .. Counting 3 Scores ..
1. SRG- 112.750 SOLID ROCK GYMNASTICS 28.650 28.550 27.300 28.250
2. CAH- 109.250 CAHOY'S GYMNASTICS 27.800 28.100 26.000 27.350
3. PGA- 105.500
4. NGG- 104.700
5. SGA- 101.200
Twister's USAG 2009 Fall Invite – Session 2 [Level 6]
LEVEL 6 ... 9-10 | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
1. MACKENZIE KUNZMAN NTG | 7.550 * 8| 7.500 * 8| 7.800 * 7| 8.200 * 7| 31.050 * 8
2. RACHEL THOMPSON SRG | 8.225 * 5| 7.575 * 7| 9.100 * 1| 8.425 * 2| 33.325 * 2
3. LEXI UTTER SRG | 8.250 * 4| 7.625 * 6| 8.900 * 2| 8.300 * 4| 33.075 * 4
4. JADA NUNGESSER SRG | 8.250 * 3| 8.000 * 3| 8.400 * 3| 8.600 * 1| 33.250 * 3
5. CASEY TILLISCH NGG | 7.650 * 7| 7.200 * 9| 7.350 * 9| 7.775 * 9| 29.975 * 9
6. MARY FRERICHS NGG | 9.175 * 1| 8.225 * 2| 8.100 * 4| 8.300 * 3| 33.800 * 1
7. MAEANNA HALL NGG | 7.050 * 9| 8.250 * 1| 7.800 * 6| 8.275 * 6| 31.375 * 7
8. MAYA SHIROYAMA CAH | 8.300 * 2| 7.900 * 4| 8.050 * 5| 7.875 * 8| 32.125 * 5
9.
LEVEL 6 ... 11 YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
10. MICHAELA JURJENS NTG | 8.650 * 1| 7.725 * 6| 8.200 * 2| 7.950 * 4| 32.525 * 2
11. JENNIFER SINDT NTG | 8.450 * 2| 7.950 * 3| 8.400 * 1| 8.375 * 1| 33.175 * 1
12. RIANA NOELLE NGG | 8.250 * 3| 8.200 * 2| 7.750 * 5| 8.225 * 2| 32.425 * 3
13. EMMA MOSS CAH | 7.450 * 9| 8.450 * 1| 8.100 * 3| 8.200 * 3| 32.200 * 4
14. JAHNIGRACE HEIMSOTH SGA | 7.500 * 8| 6.250 * 9| 7.050 * 8| 6.800 * 9| 27.600 * 9
15. EMMA MORGAN SGA | 8.050 * 5| 7.300 * 7| 7.850 * 4| 7.525 * 6| 30.725 * 6
16. LAUREN PAGE SGA | 7.825 * 6| 7.950 * 5| 6.750 * 9| 7.350 * 8| 29.875 * 7
17. MARIAH REED PGA | 7.750 * 7| 6.800 * 8| 7.600 * 7| 7.450 * 7| 29.600 * 8
18.
LEVEL 6 ... 12 YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
19. ABIGAIL COLLINGHAM NTG | 8.950 * 2| 8.800 * 1| 7.550 * 6| 7.850 * 7| 33.150 * 4
20. DESARAE DRAMSE NTG | 8.525 * 5| 8.300 * 4| 8.200 * 4| 8.050 * 6| 33.075 * 5
21. COURTNEY KUNZMAN NTG | 7.800 * 7| 8.100 * 6| 8.200 * 5| 8.400 * 2| 32.500 * 6
22. OLIVIA ESKENS SRG | 8.750 * 3| 8.750 * 2| 8.800 * 1| 8.275 * 4| 34.575 * 2
23. LAUREN DAVIDSAVER SRG | 9.100 * 1| 8.350 * 3| 8.500 * 3| 8.950 * 1| 34.900 * 1
24.
25.
LEVEL 6 ... 13+YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
26. MEGAN BOYE SRG | 8.300 * 3| 8.450 * 2| 8.850 * 1| 8.650 * 2| 34.250 * 1
27. EMILY JENSEN CCG | 7.800 * 7| 8.050 * 5| 6.650 * 7| 8.925 * 1| 31.425 * 5
28. TAYLER NAVARRO CAH | 7.700 * 8| 7.675 * 8| 7.500 * 4| 7.750 * 5| 30.625 * 7
29. MARIAH HODSON CAH | 8.125 * 4| 8.475 * 1| 8.100 * 2| 8.425 * 4| 33.125 * 2
30.
31. SIERRA BRAND SGA | 8.850 * 2| 8.150 * 3| 7.200 * 6| 8.550 * 3| 32.750 * 3
32. KIRSTEN BROCKHOFF SGA | 8.925 * 1| 8.150 * 4| 7.250 * 5| 7.550 * 6| 31.875 * 4
33. LAKYN HANSON SGA | 7.850 * 6| 5.200 * 9| 6.200 * 9| 7.350 * 8| 26.600 * 9
34.
Team Score: LEVEL 6 .. Counting 3 Scores ..
1. SRG- 104.750 SOLID ROCK GYMNASTICS 26.150 25.550 26.850 26.200
2. NTG- 101.100
3. SGA- 100.100
4. NGG- 98.200
5. CAH- 97.950 CAHOY'S GYMNASTICS 24.375 24.825 24.250 24.500
6. PGA- 61.225
7. CCG- 31.425 CAPITAL CITY GYMNASTICS 7.800 8.050 6.650 8.925
Twister's USAG 2009 Fall Invite – S4ession 3 [Level 5]
LEVEL 5 ... 7-8 | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
35. ALLISON BLAIR NTG | 8.650 * 2| 8.625 * 3| 8.100 * 1| 8.375 * 4| 33.750 * 3
36. ANGELICA BUFORD NTG | 8.950 * 1| 9.100 * 1| 7.850 * 6| 8.950 * 2| 34.850 * 1
37. JORDYN FIDDELKE NTG | 8.600 * 3| 8.750 * 2| 8.000 * 3| 8.525 * 3| 33.875 * 2
38. JENNA KEMPKES SRG | 7.700 * 5| 7.875 * 6| 8.000 * 4| 7.950 * 5| 31.525 * 5
39. MAGGIE VASA CCG | 7.900 * 4| 8.150 * 4| 8.050 * 2| 9.100 * 1| 33.200 * 4
40. SHAY
41. ASHLYN PECK SGA | 7.500 * 6| 8.150 * 5| 7.900 * 5| 6.700 * 7| 30.250 * 6
LEVEL 5 ... 9A YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
42. CASSIDY PLOOSTER SRG | 8.250 * 4| 8.400 * 6| 8.500 * 3| 8.475 * 6| 33.625 * 4
43. KATIE KNECHT SRG | 8.750 * 1| 8.500 * 4| 7.000 * 7| 9.000 * 1| 33.250 * 5
44. MEGAN
45. EMMA BORNHOFT NGG | 8.450 * 3| 9.225 * 1| 7.900 * 5| 8.500 * 5| 34.075 * 2
46. CLAIRE KOLKMAN NGG | 7.600 * 6| 8.825 * 2| 8.750 * 2| 8.900 * 3| 34.075 * 3
47. JUSTINE LINSCOTT CCG | 8.200 * 5| 6.350 * 7| 8.300 * 4| 8.800 * 4| 31.650 * 6
48. CASSIDY THOMAS SGA | 7.500 * 7| 8.450 * 5| 7.800 * 6| 7.500 * 7| 31.250 * 7
LEVEL 5 ... 9B YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
49. RYLEE JOHNSON NTG | 8.700 * 1| 8.300 * 4| 8.350 * 5| 8.600 * 3| 33.950 * 4
50.
51. CARSYN VANCE SRG | 8.300 * 5| 7.875 * 6| 8.500 * 4| 8.150 * 7| 32.825 * 6
52. MORGAN HOOPER SRG | 8.600 * 2| 8.750 * 3| 8.550 * 3| 8.550 * 4| 34.450 * 2
53. MYKA BRODECKY CCG | 8.450 * 4| 9.050 * 1| 7.600 * 7| 9.275 * 2| 34.375 * 3
54. ALAINA MORGAN SGA | 7.400 * 7| 6.800 * 7| 6.950 * 8| 7.250 * 8| 28.400 * 8
55. NIKITA REINSCHMIDT SGA | 7.350 * 8| 5.850 * 8| 7.650 * 6| 8.350 * 6| 29.200 * 7
56. JESSICA POWERS PGA | 8.550 * 3| 8.150 * 5| 8.700 * 2| 8.350 * 5| 33.750 * 5
LEVEL 5 ... 10 A | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
57.
58. RACHEL PROEHL-THOMP NTG | 8.925 * 2| 8.700 * 2| 7.850 * 3| 8.450 * 2| 33.925 * 2
59. KAYLA NIGH NGG | 8.250 * 3| 8.400 * 3| 8.650 * 1| 7.650 * 4| 32.950 * 3
60. LINDSAY NIGH NGG | 7.950 * 4| 8.250 * 4| 7.450 * 5| 8.200 * 3| 31.850 * 4
61.
62. LAUREN KIPP SGA | 7.200 * 5| 5.800 * 6| 7.800 * 4| 5.450 * 6| 26.250 * 5
63.
LEVEL 5 ... 10 B | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
64. EMILY MORAN NTG | 8.550 * 2| 9.000 * 1| 8.700 * 3| 8.800 * 2| 35.050 * 1
65. REAGAN BOWEN NTG | 8.800 * 1| 8.600 * 4| 8.500 * 4| 8.600 * 5| 34.500 * 2
66. KAYLEE WIEMERS NGG | 7.400 * 6| 8.875 * 3| 8.300 * 5| 8.650 * 4| 33.225 * 5
67. ASHLY HELFRICH NGG | 8.300 * 3| 8.550 * 5| 8.850 * 2| 8.650 * 3| 34.350 * 3
68. TESSA DECANTI NGG | 7.750 * 5| 8.900 * 2| 9.050 * 1| 8.600 * 6| 34.300 * 4
70. OLIVIA SEHI CCG | 7.800 * 4| 7.700 * 6| 7.250 * 6| 8.900 * 1| 31.650 * 6
LEVEL 5 ... 11 YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
71. JESSICA HOFFMAN NTG | 9.000 * 1| 9.150 * 1| 8.700 * 3| 8.925 * 3| 35.775 * 1
72. AMBER LEWANDOWSKI NTG | 8.600 * 4| 8.725 * 6| 9.000 * 1| 8.425 * 7| 34.750 * 4
73.
76. KILEY RUHL NTG | 8.900 * 2| 9.050 * 4| 7.700 * 7| 9.100 * 2| 34.750 * 3
77. LOGHAN STERNS SRG | 8.700 * 3| 9.100 * 3| 8.400 * 4| 9.300 * 1| 35.500 * 2
78. ALYSSA FARLIN SRG | 7.500 * 7| 9.125 * 2| 9.000 * 2| 8.925 * 4| 34.550 * 5
79. CASSIE SUNBLADE CCG | 8.050 * 6| 6.300 * 8| 8.050 * 5| 8.550 * 6| 30.950 * 7
75. KAITLYN HARDMANN CAH | | | | |
81. MIRANDA RUTH CAH | 8.450 * 5| 9.000 * 5| 7.850 * 6| 8.700 * 5| 34.000 * 6
LEVEL 5 ... 12 A | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
82. KALIE HORKY NTG | | | | |
83. GIGI BRENNAN NTG | | | | |
84.
85. SAMANTHA RAMMING CAH | 7.850 * 3| 9.150 * 1| 7.750 * 3| 7.850 * 4| 32.600 * 2
86. GENNA SALMON SGA | 7.800 * 4| 8.950 * 2| 7.200 * 5| 7.700 * 5| 31.650 * 5
87. ALEX BORRENPOHL PGA | 7.750 * 5| 7.800 * 5| 8.550 * 2| 8.450 * 2| 32.550 * 3
88. ABRIANA
LEVEL 5 ... 12 B | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
89.
90. HANNA SCHLAHT CAH | 7.800 * 3| 8.900 * 2| 8.550 * 2| 8.475 * 2| 33.725 * 2
91. CARLEE HORN SGA | 7.850 * 2| 7.575 * 4| 7.950 * 4| 7.200 * 5| 30.575 * 4
92. KRYNNE KNOPIK PGA | 7.450 * 5| 6.150 * 5| 7.000 * 5| 7.550 * 4| 28.150 * 5
93. HANNAH KNOTT PGA | 7.450 * 4| 7.950 * 3| 8.150 * 3| 8.000 * 3| 31.550 * 3
156. LEXIE DUCH PGA | | | | |
LEVEL 5 ... 13+YR | VAULT | U-BARS | BEAM | FLOOR | ALL AROUND
94. EMILY
95. KYLEE STUDY HEA | 8.900 * 1| 9.125 * 1| 8.150 * 2| 9.025 * 1| 35.200 * 1
96. ANNA
97. DIANE KENNEDY SGA | | | | |
98. DELANEY STONE SGA | | | | |
Team Score: LEVEL 5 .. Counting 3 Scores ..
1. NTG- 107.900
2. SRG- 107.650 SOLID ROCK GYMNASTICS 26.050 27.425 26.500 27.675
3. NGG- 105.500
4. CCG- 101.275 CAPITAL CITY GYMNASTICS 24.700 24.900 24.400 27.275
5. CAH- 100.325 CAHOY'S GYMNASTICS 24.100 27.050 24.150 25.025
6. PGA- 99.850
7. SGA- 96.150
8. HEA- 35.200 HEARTLAND ATHLETIC CLUB 8.900 9.125 8.150 9.025