Twister's 2006 March Invite - Meet Results .. Session – 1

     LEVEL 4F ...  7 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  1. MEGAN WARDYN        NTG | 9.550 * 5| 8.700 * 4| 9.050 * 4| 9.450 * 1| 36.750 * 3

  2. CONNER APPEL        NTG | 9.700 * 3| 8.500 * 5| 9.200 * 3| 9.050 * 5| 36.450 * 5

  3. JENNIFER SINDT      NTG | 9.550 * 6| 9.300 * 2| 8.450 * 6| 9.300 * 3| 36.600 * 4

  4. EMILY MCKINNEY      NTG | 9.700 * 2| 9.500 * 1| 9.300 * 2| 9.000 * 6| 37.500 * 2

  5. TAYLOR COCKERILL    SRG | 9.250 * 7| 8.350 * 6| 9.000 * 5| 9.000 * 7| 35.600 * 6

  6. ASHLYN POWER        SRG | 9.850 * 1| 9.000 * 3| 9.450 * 1| 9.400 * 2| 37.700 * 1

  7. EMMA BALLER         SRG | 9.650 * 4| 8.200 * 7| 8.100 * 7| 9.150 * 4| 35.100 * 7

     LEVEL 4F ...  8 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  8. DESARAE DRAMSE      NTG | 9.550 * 5| 8.500 * 5| 9.100 * 1| 8.700 * 6| 35.850 * 5

  9. SADIE GOERING       NTG | 9.750 * 2| 8.700 * 4| 8.800 * 6| 9.750 * 1| 37.000 * 1

 10. COURTNEY KUNZMAN    NTG | 9.800 * 1| 9.200 * 2| 9.000 * 3| 8.750 * 5| 36.750 * 3

 11. ALEXIS HOWER        NTG | 9.250 * 8| 8.500 * 6| 9.050 * 2| 8.650 * 7| 35.450 * 6

 12. SAMEE ANANIA        NTG | 9.600 * 4| 9.000 * 3| 8.950 * 5| 9.050 * 3| 36.600 * 4

 13. CASSIE WATTS        NTG | 9.450 * 7| 8.300 * 8| 8.300 * 7| 8.600 * 8| 34.650 * 8

 14. TAYLOR MITCHEL      SRG | 9.500 * 6| 8.400 * 7| 8.200 * 8| 8.850 * 4| 34.950 * 7

 27. JESSICA ROGERS      HOR | 9.600 * 3| 9.200 * 1| 8.950 * 4| 9.250 * 2| 37.000 * 2

     LEVEL 4F ...  9 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 15. ALYSSA BROWN        NTG | 9.500 * 4| 8.300 * 4| 7.600 * 5| 9.450 * 2| 34.850 * 4

 16. EMILY HOLLAND       NTG | 9.600 * 2| 9.000 * 1| 8.400 * 3| 9.650 * 1| 36.650 * 2

 17. JANESSA WHITNEY     SRG | 9.350 * 5| 8.300 * 5| 8.250 * 4| 8.850 * 5| 34.750 * 5

 18. MEGAN BOYE          SRG | 9.800 * 1| 8.900 * 2| 9.250 * 1| 9.250 * 3| 37.200 * 1

 19. SYDNEE MC MINAMEN   HOR | 9.500 * 3| 8.550 * 3| 8.700 * 2| 9.050 * 4| 35.800 * 3

     LEVEL 4F ...  9.5       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 20. MAKENNA SUPENCHECK  NTG | 9.500 * 7| 8.400 * 7| 7.700 * 7| 8.350 * 7| 33.950 * 7

 21. INDIGA HADFORD      NTG | 9.600 * 5| 8.600 * 5| 8.350 * 6| 8.700 * 6| 35.250 * 6

 22. ANNA RIPP           NTG | 9.850 * 1| 9.200 * 3| 9.000 * 2| 9.300 * 1| 37.350 * 2

 23. LINDSEY TELECKY     NTG | 9.600 * 4| 8.500 * 6| 8.750 * 3| 9.150 * 3| 36.000 * 5

 24. OKSANNA SCHEIDT     SRG | 9.750 * 2| 9.500 * 1| 9.050 * 1| 9.250 * 2| 37.550 * 1

 25. MAZIE MASSA         SRG | 9.500 * 6| 9.350 * 2| 8.550 * 5| 9.050 * 4| 36.450 * 3

 26. GABBY GRACIA        HOR | 9.700 * 3| 8.800 * 4| 8.600 * 4| 8.950 * 5| 36.050 * 4

     LEVEL 4F ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 28. JORDAN LISKE        NTG | 9.800 * 2| 9.300 * 3| 9.300 * 1| 9.100 * 4| 37.500 * 2

 29. MORGAN CASPERSEN    NTG | 9.750 * 4| 9.400 * 2| 8.800 * 4| 9.200 * 3| 37.150 * 3

 30. INDIA UTTER         SRG | 9.450 * 7| 8.800 * 5| 9.150 * 2| 9.300 * 2| 36.700 * 4

 31. HANNAH ANTHOLTZ     SRG | 9.600 * 6| 8.500 * 7| 8.250 * 6| 8.500 * 7| 34.850 * 7

 32. SHELBI STRONG       HOR | 9.850 * 1| 9.500 * 1| 8.900 * 3| 9.350 * 1| 37.600 * 1

 33. BRENNA COLE         HOR | 9.800 * 3| 8.700 * 6| 8.650 * 5| 8.700 * 6| 35.850 * 5

 34. EMMA DANNEHL        HOR | 9.750 * 5| 8.900 * 4| 8.100 * 7| 8.900 * 5| 35.650 * 6

     LEVEL 4F ... 11-12      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 35. AMANDA JOHNSON      NTG | 9.650 * 4| 8.900 * 2| 9.500 * 1| 9.550 * 1| 37.600 * 2

 36. KINZIE PERRY        NTG | 9.800 * 2| 8.500 * 4| 8.950 * 3| 9.150 * 3| 36.400 * 3

 39. JORDAN SIEKMAN      HOR | 9.850 * 1| 9.400 * 1| 9.000 * 2| 9.500 * 2| 37.750 * 1

 40. JORDAN HOEFT        HOR | 9.800 * 3| 8.700 * 3| 8.450 * 4| 8.800 * 4| 35.750 * 4

 Team Score: LEVEL 4F .. Counting 3 Scores ..

  1. NTG- 114.700 NEBRASKA TWISTERS GYM          29.450 28.200 28.100 28.950

  2. SRG- 113.050 SOLID ROCK GYMNASTICS          29.400 27.850 27.850 27.950

  3. HOR- 112.550 HORIZON                        29.500 28.100 26.850 28.100

 

Twister's 2006 March Invite - Meet Results – Session 2

     LEVEL 4S ...  7-8       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 41. MICHAELA JURGENS    STA | 9.600 * 3| 8.600 * 2| 8.100 * 3| 8.400 * 3| 34.700 * 3

 42. ERIKA SMITH         CON | 9.650 * 2| 8.500 * 3| 8.650 * 1| 8.600 * 2| 35.400 * 2

 43. OLIVIA TENBENSEL    CON | 9.800 * 1| 9.000 * 1| 8.300 * 2| 8.850 * 1| 35.950 * 1

     LEVEL 4S ...  9 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 44. SHELBY WEBSTER      STA | 9.450 * 3| 8.000 * 4| 8.550 * 1| 8.500 * 2| 34.500 * 2

 45. JORDAN JOHNSON      STA | 9.850 * 1| 8.200 * 3| 8.150 * 3| 9.300 * 1| 35.500 * 1

 46. PAIGE HENKLE        CPG | 9.600 * 2| 8.300 * 2| 7.200 * 5| 8.200 * 4| 33.300 * 4

 47. ASHLEY GROVES       CON | 9.400 * 5| 7.900 * 5| 7.300 * 4| 8.350 * 3| 32.950 * 5

 48. ALAINI PRIEBE       CON | 9.450 * 4| 8.600 * 1| 8.350 * 2| 8.100 * 5| 34.500 * 3

     LEVEL 4S ...  9.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 49. MADISON HOSTETLER   OGA | 9.600 * 2| 8.800 * 2| 9.100 * 2| 9.550 * 1| 37.050 * 1

 50. LAURA EVANS         STA | 9.700 * 1| 8.350 * 4| 8.650 * 5| 9.500 * 3| 36.200 * 4

 51. TRACY BLAKE         STA | 9.600 * 3| 9.100 * 1| 8.950 * 3| 9.400 * 4| 37.050 * 2

 53. BROOKE GETTMAN      NOR | 9.500 * 5| 8.400 * 3| 9.150 * 1| 9.550 * 2| 36.600 * 3

 54. JESSICA PREMER      CON | 9.250 * 6| 8.000 * 6| 6.800 * 6| 8.000 * 6| 32.050 * 6

 37. KYLIE HEINEKEN      CGS | 9.600 * 4| 8.300 * 5| 8.950 * 4| 8.500 * 5| 35.350 * 5

     LEVEL 4S ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 55. ALYSSA YOUNG        OGA | 9.600 * 4| 8.700 * 3| 7.850 * 7| 9.000 * 4| 35.150 * 5

 56. JESSIE WOODMANCY    OGA | 9.500 * 6| 9.000 * 1| 9.100 * 2| 8.300 * 8| 35.900 * 3

 57. ASHLEY DYER         STA | 9.650 * 2| 8.900 * 2| 9.250 * 1| 8.900 * 5| 36.700 * 1

 58. KEILYN WARGO        STA | 9.850 * 1| 8.700 * 4| 7.500 * 8| 9.050 * 3| 35.100 * 6

 59. ALEXIS NEE          CPG | 9.500 * 7| 8.500 * 7| 8.400 * 4| 9.250 * 2| 35.650 * 4

 60. PAULINA SMITH       CPG | 9.650 * 3| 8.100 * 8| 7.900 * 6| 8.400 * 7| 34.050 * 8

 61. ANNA KNEZEVIC       NOR | 9.400 * 8| 8.550 * 5| 8.000 * 5| 8.700 * 6| 34.650 * 7

 62. KASSIDY TIGHE       NOR | 9.550 * 5| 8.500 * 6| 8.800 * 3| 9.400 * 1| 36.250 * 2

     LEVEL 4S ... 11 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 63. BROOKE ROBERTSON    OGA | 9.650 * 1| 8.600 * 3| 7.750 * 4| 9.000 * 1| 35.000 * 2

 64. KALEIGH BERG        OGA | 9.500 * 4| 7.900 * 6| 8.100 * 2| 8.950 * 2| 34.450 * 4

 65. KENNADY FISHER      STA | 9.650 * 2| 8.500 * 4| 7.800 * 3| 8.650 * 4| 34.600 * 3

 66. SARAH EVANS         STA | 9.250 * 6| 8.650 * 1| 9.200 * 1| 8.450 * 5| 35.550 * 1

 67. ELIZABETH RAILSBACK CPG | 9.450 * 5| 8.650 * 2| 7.600 * 5| 8.700 * 3| 34.400 * 5

 68. CHRISTINE RUSKAMP   CPG | 9.650 * 3| 8.200 * 5| 7.400 * 6| 8.050 * 6| 33.300 * 6

     LEVEL 4S ... 12-13      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 69. SHANDA RAUSCH       CPG | 9.500 * 3| 8.000 * 3| 7.400 * 3| 7.900 * 3| 32.800 * 3

 70. LAURA RUSKAMP       CPG | 9.600 * 1| 8.500 * 2| 8.200 * 2| 8.300 * 2| 34.600 * 2

120. KAYLA WIESE         NOR | 9.500 * 2| 9.400 * 1| 9.250 * 1| 9.350 * 1| 37.500 * 1

 

 Team Score: LEVEL 4S .. Counting 3 Scores ..

 

  1. STA- 111.700 STARZ GYMNASTICS               29.400 26.700 27.400 28.200

  2. NOR- 110.500 NORFOLK YMCA FLAIRS            28.550 26.450 27.200 28.300

  3. OGA- 109.200 OGALLALA GYMNASTICS            28.850 26.500 26.300 27.550

  4. CPG- 105.400 CRACKERJACK/PLATTSMOUTH GYM    28.900 25.650 24.500 26.350

 

Twister's 2006 March Invite - Meet Results .. Session – 3

     LEVEL 3* ...  7 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 71. LAUREN ANDRES       KTT | 9.200 * 1| 8.700 * 1| 8.350 * 1| 9.250 * 1| 35.500 * 1

     LEVEL 2  ...  6 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

133. KIRA MESTL          OGA | 9.650 * 1| 9.100 * 2| 9.200 * 1| 9.200 * 1| 37.150 * 1

134. MACIE HOUSER        KTT | 8.300 * 6| 9.000 * 4| 8.900 * 4| 8.650 * 6| 34.850 * 6

135. RACHEL WALKER       HOR | 8.600 * 5| 8.900 * 5| 8.600 * 6| 9.000 * 3| 35.100 * 5

136. SYDNEY BREINIG      HOR | 8.700 * 4| 9.300 * 1| 8.750 * 5| 8.800 * 4| 35.550 * 4

137. AUBREE ACKERMAN     HOR | 9.400 * 2| 9.100 * 3| 8.900 * 3| 8.700 * 5| 36.100 * 2

176. JESSICA WILLIAMS    CGS | 8.950 * 3| 8.800 * 6| 9.200 * 2| 9.050 * 2| 36.000 * 3

     LEVEL 2  ...  6.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

138. KRYNN ARBUCK        DIS | 9.550 * 3| 9.000 * 6| 8.700 * 8| 8.900 * 3| 36.150 * 4

139. KORTNIE SHEPPERD    DIS | 9.200 * 4| 8.800 * 8| 8.800 * 7| 9.200 * 2| 36.000 * 6

140. COURTNEY CLARK      CPG | 8.900 * 7| 9.400 * 1| 9.200 * 2| 9.300 * 1| 36.800 * 1

141. MADISON JURGENS     BYF | 9.000 * 6| 8.900 * 7| 8.950 * 5| 8.350 * 6| 35.200 * 7

142. ASHLEY MURRAY       BYF | 9.050 * 5| 9.300 * 2| 8.850 * 6| 8.850 * 4| 36.050 * 5

143. HALLE DAHLGREN      HOR | 9.550 * 2| 9.000 * 4| 9.150 * 4| 8.800 * 5| 36.500 * 2

145. ALEXIS OLSON        HOR | 8.700 * 8| 9.200 * 3| 9.200 * 3| 7.850 * 8| 34.950 * 8

146. REGAN MILLER        HOR | 9.800 * 1| 9.000 * 5| 9.250 * 1| 8.200 * 7| 36.250 * 3

     LEVEL 2  ...  7 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

147. ALLISON MARSHALL    DIS | 9.550 * 3| 9.200 * 5| 8.900 * 5| 9.000 * 4| 36.650 * 5

148. VICTORIA WOODBURN   DIS | 9.100 * 5| 9.400 * 2| 9.300 * 3| 9.700 * 1| 37.500 * 2

149. ELLIE HOSTETLER     OGA | 8.600 * 6| 9.350 * 3| 8.600 * 6| 9.250 * 2| 35.800 * 6

150. BAILEY PORTER       HOR | 9.650 * 2| 9.500 * 1| 9.600 * 1| 9.050 * 3| 37.800 * 1

151. BRIA BERGSTROM      HOR | 9.400 * 4| 9.250 * 4| 9.450 * 2| 8.600 * 6| 36.700 * 4

152. COURTNEY PHILIPS    HOR | 9.700 * 1| 9.100 * 6| 9.200 * 4| 8.800 * 5| 36.800 * 3

     LEVEL 2  ...  7.6+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

153. NORA FRIBERG        DIS | 8.700 *10| 9.000 * 8| 8.000 *10| 8.700 *10| 34.400 *10

154. RYLEIGH OTT         DIS | 9.450 * 7| 8.900 * 9| 9.200 * 3| 8.800 * 9| 36.350 * 7

155. JESSICA BOWEN       OGA | 9.000 * 9| 8.800 *10| 8.800 * 9| 9.500 * 2| 36.100 * 9

156. DANIELLE PETTY      OGA | 9.700 * 1| 9.300 * 4| 9.150 * 4| 9.450 * 3| 37.600 * 2

157. HANNAH MEYER        CPG | 9.650 * 4| 9.000 * 5| 9.500 * 1| 9.150 * 5| 37.300 * 4

158. NICKALA O'HARE      HOR | 9.450 * 6| 9.000 * 7| 9.000 * 6| 8.950 * 7| 36.400 * 6

159. ASHLYN OSTGREN      HOR | 9.700 * 2| 9.600 * 2| 9.050 * 5| 9.000 * 6| 37.350 * 3

179. ASHTEN KADEL        CGS | 9.700 * 3| 9.000 * 6| 8.900 * 7| 9.300 * 4| 36.900 * 5

177. SARABELA WEIDENHALT CGS | 9.450 * 5| 9.700 * 1| 9.400 * 2| 9.550 * 1| 38.100 * 1

178. GRACE HEINEKEN      CGS | 9.000 * 8| 9.350 * 3| 8.900 * 8| 8.900 * 8| 36.150 * 8

     LEVEL 2  ...  8 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

160. JANAE SCHIEL        OGA | 9.100 * 6| 9.500 * 3| 9.300 * 6| 8.200 * 8| 36.100 * 8

161. ELEANOR TUNE        CPG | 9.450 * 3| 9.500 * 2| 9.700 * 1| 9.450 * 2| 38.100 * 1

162. JESSICA LEE         CPG | 8.950 * 8| 9.550 * 1| 9.650 * 2| 8.550 * 7| 36.700 * 5

164. HALEY WHITNEY       HOR | 9.200 * 5| 9.300 * 4| 8.850 * 8| 9.700 * 1| 37.050 * 3

165. GABBIE SCHROCK      HOR | 9.000 * 7| 9.200 * 5| 9.400 * 3| 9.250 * 3| 36.850 * 4

166. ABBIE NELSON        HOR | 9.650 * 1| 9.000 * 7| 9.350 * 4| 9.150 * 4| 37.150 * 2

167. OLIVIA MARSHALL     HOR | 9.550 * 2| 8.800 * 8| 9.300 * 5| 8.800 * 5| 36.450 * 6

168. EMILEE POOL         HOR | 9.400 * 4| 9.050 * 6| 9.250 * 7| 8.750 * 6| 36.450 * 7

     LEVEL 2  ...  9-11      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

169. KELSEY HUFFMAN      CPG | 9.750 * 3| 9.700 * 1| 9.400 * 2| 9.200 * 2| 38.050 * 1

170. ELIZABETH TUNE      CPG | 9.700 * 4| 9.500 * 2| 9.350 * 3| 9.100 * 3| 37.650 * 2

171. CARLEY REMMERS      BYF | 9.850 * 1| 8.700 * 6| 8.900 * 5| 9.350 * 1| 36.800 * 5

172. RILEY DORN          BYF | 9.450 * 5| 9.400 * 3| 9.050 * 4| 9.050 * 4| 36.950 * 3

173. ANASTAZIA JOHNSTON  HOR | 9.800 * 2| 9.300 * 4| 8.800 * 6| 8.900 * 5| 36.800 * 6

174. MADISON WALTON      HOR | 9.400 * 6| 9.200 * 5| 9.500 * 1| 8.800 * 6| 36.900 * 4

 Team Score: LEVEL 2  .. Counting 3 Scores ..

  1. CPG- 114.650 CRACKERJACK/PLATTSMOUTH GYM    29.100 28.750 28.850 27.950

  2. HOR- 114.350 HORIZON                        29.300 28.400 28.550 28.100

  3. OGA- 112.450 OGALLALA GYMNASTICS            28.450 28.150 27.650 28.200

  4. DIS- 111.450 DISCOVER GYMNASTICS            28.550 27.600 27.400 27.900

  5. BYF- 110.100 BEATRICE YMCA FIRESTARS        28.350 27.600 26.900 27.250

     CGS- 111.600 CONCORDIA GYMNASTICS           28.150 28.050 27.500 27.900

     KTT-  34.850 K.T. TUMBLERS                   8.300  9.000  8.900  8.650

Twister's 2006 March Invite Meet Results – Session 4

     LEVEL 3  ...  6 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 72. SMANTHA MAUCH       STA | 9.750 * 1| 9.700 * 1| 8.850 * 2| 9.500 * 1| 37.800 * 1

 73. AUBREY JENSEN       STA | 9.650 * 2| 9.100 * 3| 8.700 * 3| 9.300 * 3| 36.750 * 3

 74. LANESSA KERNER      CON | 8.900 * 4| 8.900 * 4| 8.300 * 4| 8.400 * 4| 34.500 * 4

 75. SKYLAR ROGERS       CON | 8.100 * 6| 8.200 * 6| 7.500 * 5| 8.150 * 5| 31.950 * 5

 76. EMILY SMITH         CON | 8.500 * 5| 8.300 * 5| 6.600 * 6| 7.700 * 6| 31.100 * 6

 77. ALAYNA WHIPPLE      CON | 9.600 * 3| 9.400 * 2| 9.000 * 1| 9.300 * 2| 37.300 * 2

     LEVEL 3  ...  7 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 78. CAITLIN HASENAUER   STA | 9.450 * 2| 9.300 * 2| 8.500 * 3| 9.450 * 2| 36.700 * 3

 84. BAYLIE BRYANT       HOR | 9.400 * 3| 9.200 * 3| 9.000 * 2| 9.350 * 3| 36.950 * 2

 87. KATELYN KEENE       HOR | 9.700 * 1| 9.300 * 1| 9.100 * 1| 9.650 * 1| 37.750 * 1

     LEVEL 3  ...  7.7+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 80. PAIGE CHRISTIANSON  STA | 9.550 * 4| 9.200 * 3| 8.300 * 4| 9.000 * 4| 36.050 * 4

 81. OLIVIA NICHOLSON    STA | 9.800 * 3| 9.500 * 2| 8.500 * 3| 9.550 * 2| 37.350 * 3

 82. KAYLA BUSH          STA | 9.900 * 1| 9.000 * 4| 9.350 * 1| 9.600 * 1| 37.850 * 2

 83. ADDISON SAMUELSON   CON | 9.550 * 5| 8.800 * 5| 7.850 * 5| 8.400 * 5| 34.600 * 5

 85. KRISTINE EDGREN     HOR | 9.800 * 2| 9.600 * 1| 9.000 * 2| 9.500 * 3| 37.900 * 1

     LEVEL 3  ...  8 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 88. HARLEY DETWEILER    DIS | 8.000 * 7| 8.700 * 7| 8.800 * 6| 8.950 * 5| 34.450 * 7

 89. MELISSA RICHERT     DIS | 9.450 * 3| 9.000 * 3| 9.000 * 3| 9.350 * 2| 36.800 * 3

 90. ALEXANDRIA HOATSON  STA | 9.200 * 6| 8.800 * 6| 8.900 * 5| 8.750 * 6| 35.650 * 5

 91. KATIE MONTGOMERY    STA | 9.650 * 2| 9.350 * 2| 9.300 * 2| 9.550 * 1| 37.850 * 1

 92. GRACE RANDEL        CON | 9.300 * 5| 9.000 * 5| 8.750 * 7| 8.350 * 7| 35.400 * 6

 93. ALEXA BERRY         HOR | 9.700 * 1| 9.450 * 1| 9.400 * 1| 9.150 * 3| 37.700 * 2

175. TIFFANY HATTESOHL   CGS | 9.300 * 4| 9.000 * 4| 8.900 * 4| 9.100 * 4| 36.300 * 4

     LEVEL 3  ...  9 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 94. BAILEY OTT          DIS | 9.600 * 4| 9.300 * 4| 9.150 * 3| 8.750 * 5| 36.800 * 4

 95. ALLISON KNAGGS      OGA | 9.600 * 5| 8.500 * 6| 8.550 * 5| 8.900 * 4| 35.550 * 5

 96. KARNI DICKINSON     STA | 9.650 * 2| 9.450 * 3| 9.250 * 1| 9.250 * 1| 37.600 * 1

 97. COURTNEY LAUBNER    STA | 9.200 * 6| 8.800 * 5| 8.550 * 6| 8.700 * 6| 35.250 * 6

 98. CHARITY STAPLETON   CON | 9.750 * 1| 9.500 * 2| 9.050 * 4| 9.100 * 3| 37.400 * 3

 99. JADYN HIGH          HOR | 9.600 * 3| 9.500 * 1| 9.150 * 2| 9.200 * 2| 37.450 * 2

     LEVEL 3  ...  9.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

100. KYLIE HANSON        DIS | 9.650 * 4| 9.400 * 4| 8.900 * 5| 8.950 * 5| 36.900 * 5

101. MIKENZI WISEMAN     STA | 9.500 * 6| 9.550 * 3| 9.550 * 1| 9.750 * 2| 38.350 * 2

102. SIERA ZACH          NOR | 9.700 * 3| 9.200 * 5| 9.500 * 2| 9.800 * 1| 38.200 * 3

103. KATIE BUTLER        HOR | 9.550 * 5| 8.800 * 6| 9.100 * 4| 8.500 * 6| 35.950 * 6

104. SYDNEY SIEKMAN      HOR | 9.700 * 2| 9.800 * 1| 9.300 * 3| 9.550 * 4| 38.350 * 1

105. HALLIE LOSCHEN      HOR | 9.900 * 1| 9.800 * 2| 8.400 * 6| 9.700 * 3| 37.800 * 4

     LEVEL 3  ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

106. SAMANTHA JACOBSON   DIS | 9.350 * 7| 9.500 * 3| 8.100 * 7| 9.050 * 6| 36.000 * 6

107. MEGHAN MC AULIFFE   OGA | 9.850 * 1| 9.100 * 5| 9.300 * 2| 9.400 * 3| 37.650 * 1

108. CLARISSA BURHOLZ    STA | 9.400 * 6| 9.600 * 2| 9.100 * 3| 9.500 * 1| 37.600 * 3

109. KAYLA RUNDQUIST     STA | 9.750 * 2| 8.700 * 7| 8.250 * 6| 9.050 * 7| 35.750 * 7

110. SARAH SCHMIDT       BYF | 9.650 * 3| 9.800 * 1| 8.750 * 5| 9.450 * 2| 37.650 * 2

111. BRIELLE LEOPOLD     HOR | 9.650 * 4| 9.200 * 4| 9.400 * 1| 9.300 * 4| 37.550 * 4

 52. JESSIE PATTERSON    CGS | 9.650 * 5| 8.900 * 6| 8.800 * 4| 9.200 * 5| 36.550 * 5

     LEVEL 3  ... 10.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

112. ALEAH ROSENAU       DIS | 9.450 * 6| 8.900 * 7| 8.700 * 6| 8.700 * 6| 35.750 * 6

113. LAUREN MILLIGAN     OGA | 9.750 * 1| 9.400 * 3| 9.250 * 2| 8.950 * 3| 37.350 * 2

114. KYLAH GREGORY       STA | 9.700 * 3| 9.000 * 6| 8.500 * 7| 8.100 * 7| 35.300 * 7

115. KAYLA MURRAY        BYF | 9.700 * 2| 9.000 * 5| 8.850 * 5| 8.900 * 5| 36.450 * 5

116. KATIE LONG          NOR | 9.350 * 7| 9.500 * 1| 9.300 * 1| 9.450 * 1| 37.600 * 1

117. KALIN HINGST        HOR | 9.600 * 4| 9.500 * 2| 9.200 * 3| 8.950 * 4| 37.250 * 3

118. ASHLEY COOPER       HOR | 9.550 * 5| 9.100 * 4| 9.150 * 4| 9.000 * 2| 36.800 * 4

     LEVEL 3  ... 11 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

119. SARA BRUNE          DIS | 9.750 * 2| 9.200 * 5| 9.700 * 1| 9.550 * 1| 38.200 * 1

121. MARY DRIEWER        DIS | 9.550 * 5| 9.700 * 1| 9.050 * 4| 9.200 * 3| 37.500 * 3

122. AMBER OWENSEVERHART BYF | 9.800 * 1| 8.900 * 6| 8.650 * 6| 8.900 * 6| 36.250 * 6

123. RANDI TODD          BYF | 9.600 * 4| 9.600 * 3| 9.050 * 5| 9.100 * 5| 37.350 * 4

124. MARIAH CLINGINPEEL  NOR | 9.500 * 6| 9.400 * 4| 9.100 * 2| 9.200 * 4| 37.200 * 5

125. JORDAN MILLER       HOR | 9.600 * 3| 9.600 * 2| 9.050 * 3| 9.350 * 2| 37.600 * 2

     LEVEL 3  ... 12-13      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

126. ANGELA CASE         DIS | 9.500 * 3| 8.800 * 4| 8.500 * 4| 9.000 * 4| 35.800 * 4

127. TAYLOR NOVAK        DIS | 9.450 * 4| 8.650 * 5| 8.250 * 5| 9.250 * 3| 35.600 * 5

129. HAYLEY WALLACE      NOR | 9.100 * 5| 8.800 * 3| 8.650 * 3| 9.450 * 1| 36.000 * 3

130. KYNZIE STEVENS      CON | 9.500 * 2| 9.300 * 2| 8.700 * 2| 8.700 * 5| 36.200 * 2

131. COURTNEY MEIER      HOR | 9.600 * 1| 9.900 * 1| 8.800 * 1| 9.300 * 2| 37.600 * 1

     LEVEL 3  ... 14+YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

132. MORGAN NELSON       NOR | 9.700 * 1| 9.100 * 1| 8.850 * 1| 8.750 * 1| 36.400 * 1

 

 Team Score: LEVEL 3  .. Counting 3 Scores ..

  1. HOR- 115.900 HORIZON                        29.400 29.500 28.100 28.900

  2. STA- 115.400 STARZ GYMNASTICS               29.450 28.850 28.200 28.900

  3. DIS- 113.650 DISCOVER GYMNASTICS            29.000 28.600 27.900 28.150

  4. NOR- 113.600 NORFOLK YMCA FLAIRS            28.900 28.100 27.900 28.700

  5. BYF- 111.650 BEATRICE YMCA FIRESTARS        29.150 28.400 26.650 27.450

  6. OGA- 110.550 OGALLALA GYMNASTICS            29.200 27.000 27.100 27.250

  7. CGS-  72.850 CONCORDIA GYMNASTICS           18.950 17.900 17.700 18.300

     CON- 111.000 CONNIE'S GYMNASTICS            28.900 28.200 26.800 27.100

 

Twister's 2006 March Invite (Boys..All Levels) - Meet Results – Session 5

