2005 February Twister's Invitational Girls - Meet Results

     LEVEL 4F ...  7-8       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  1. SARAH TOPINKA       NTG | 9.500 * 1| 8.150 * 3| 7.700 * 3| 8.050 * 1| 33.400 * 3

  2. INDIGA HADFORD      NTG | 9.400 * 2| 8.200 * 2| 8.200 * 2| 8.000 * 2| 33.800 * 2

  3. SYDNEE MCMINAMEN    HOR | 9.300 * 3| 8.300 * 1| 8.600 * 1| 7.850 * 3| 34.050 * 1

     LEVEL 4F ...  9 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  4. MORGAN CASPERSEN    NTG | 9.600 * 5| 7.200 * 8| 7.900 * 8| 8.450 * 8| 33.150 * 8

  5. TRENDA HOLLERTZ     HOR | 9.500 * 6| 8.950 * 1| 8.600 * 6| 8.900 * 6| 35.950 * 4

  6. SHELBI STRONG       HOR | 9.600 * 4| 8.000 * 7| 8.850 * 3| 9.050 * 5| 35.500 * 7

  7. SARA WEBER          KTT | 9.800 * 3| 8.750 * 2| 8.250 * 7| 9.200 * 2| 36.000 * 3

  8. ARYN MEISINGER      KTT | 9.400 * 8| 8.500 * 4| 8.650 * 5| 9.100 * 3| 35.650 * 6

  9. LAURA OLIPHANT      K-H | 9.800 * 2| 8.500 * 3| 9.050 * 1| 9.050 * 4| 36.400 * 1

 10. SYDNEY ENGBERG      K-H | 9.500 * 7| 8.300 * 5| 9.000 * 2| 8.900 * 7| 35.700 * 5

 19. BROOKE KISSINGER    K-H | 9.850 * 1| 8.000 * 6| 8.750 * 4| 9.400 * 1| 36.000 * 2

     LEVEL 4F ...  9.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 11. ABIGAIL CERVENY     NTG | 9.650 * 2| 8.950 * 2| 9.000 * 2| 9.250 * 2| 36.850 * 1

 12. JENNA HARGENS       NTG | 9.400 * 6| 8.100 * 5| 8.300 * 5| 8.300 * 6| 34.100 * 6

 13. MARKI JO SPENCER    NTG | 9.600 * 3| 8.250 * 3| 8.200 * 6| 9.050 * 3| 35.100 * 4

 14. BRENNA COLE         HOR | 9.400 * 7| 7.100 * 7| 8.800 * 3| 8.000 * 7| 33.300 * 7

 15. ALISHA FLEER        K-H | 9.700 * 1| 9.050 * 1| 8.550 * 4| 9.350 * 1| 36.650 * 2

 16. EMMA MILLER         K-H | 9.400 * 5| 8.150 * 4| 8.150 * 7| 8.450 * 5| 34.150 * 5

162. NIKOYLA ELSBERRY    K-H | 9.400 * 4| 7.900 * 6| 9.300 * 1| 8.700 * 4| 35.300 * 3

     LEVEL 4F ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 17. KYLEE GRIFFIS       KTT | 9.300 * 3| 7.750 * 2| 8.100 * 3| 8.800 * 1| 33.950 * 2

 18. MC KENZIE HIEBNER   KTT | 9.500 * 2| 6.700 * 3| 8.150 * 2| 8.600 * 2| 32.950 * 3

163. SYDNEY BERNASEK     K-H | 9.500 * 1| 8.000 * 1| 8.150 * 1| 8.550 * 3| 34.200 * 1

     LEVEL 4F ... 10.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 20. RICKKI ENGERT       NTG | 9.400 * 6| 8.900 * 1| 8.250 * 5| 9.200 * 2| 35.750 * 3

 21. DEVYN WILSEY        NTG | 9.700 * 3| 8.450 * 5| 8.250 * 6| 8.800 * 4| 35.200 * 6

 22. CALEIGH DIEKMAN     DIS | 9.300 * 7| 8.000 * 8| 7.850 * 7| 8.050 * 8| 33.200 * 7

 23. MIRANDA KARN        HOR | 9.700 * 2| 8.800 * 3| 8.700 * 3| 8.500 * 5| 35.700 * 4

 24. CHIANNE TREJO       KTT | 9.600 * 4| 8.800 * 2| 9.000 * 2| 9.250 * 1| 36.650 * 1

 25. DANIELLE SCHRIVER   KTT | 9.200 * 8| 8.100 * 7| 7.400 * 8| 8.100 * 7| 32.800 * 8

 26. ALEXIS WILSON       K-H | 9.600 * 5| 8.100 * 6| 9.600 * 1| 8.400 * 6| 35.700 * 5

 27. KELLI BAUER         K-H | 9.900 * 1| 8.600 * 4| 8.650 * 4| 9.150 * 3| 36.300 * 2

     LEVEL 4F ... 11-12      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 28. HOLLY WARTA         NTG | 9.500 * 5| 7.500 * 6| 6.800 * 6| 8.600 * 5| 32.400 * 6

 29. HEATHER BACKUS      NTG | 9.400 * 6| 8.200 * 5| 7.600 * 5| 7.900 * 6| 33.100 * 5

 30. AMANDA GRAY         HOR | 9.700 * 3| 8.800 * 3| 9.400 * 1| 8.800 * 4| 36.700 * 3

 31. GISELLE GUIDO       KTT | 9.500 * 4| 8.400 * 4| 8.400 * 4| 9.000 * 3| 35.300 * 4

 32. KALEI FERTIG        K-H | 9.700 * 2| 9.200 * 1| 8.800 * 2| 9.250 * 2| 36.950 * 1

 33. TAYLOR BURR         K-H | 9.800 * 1| 9.050 * 2| 8.550 * 3| 9.450 * 1| 36.850 * 2

     LEVEL 4F ... 13-14      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 34. KRISTEN KLANECKY    NTG | 9.600 * 3| 8.950 * 1| 9.400 * 2| 8.650 * 2| 36.600 * 2

 35. HANNAH LOTT         DIS | 9.800 * 1| 8.900 * 2| 9.400 * 1| 8.650 * 1| 36.750 * 1

 37. KAITLYN SMITH       DIS | 9.500 * 4| 7.700 * 3| 8.500 * 3| 8.000 * 4| 33.700 * 3

 38. LIZ ANDRES          KTT | 9.650 * 2| 7.000 * 4| 8.350 * 4| 8.200 * 3| 33.200 * 4

     LEVEL 4S ...  6-7       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 39. ERIN TOY            CAH | 9.200 * 2| 8.250 * 1| 8.600 * 1| 9.400 * 1| 35.450 * 1

 40. OLIVIA TENBENSEL    CON | 9.500 * 1| 7.700 * 2| 7.400 * 2| 8.450 * 2| 33.050 * 2

     LEVEL 4S ...  8 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 41. KASSIDY O'MALLEY    CAH | 9.300 * 2| 8.050 * 2| 7.700 * 3| 8.700 * 2| 33.750 * 3

 42. KELSEY O'MALLEY     CAH | 9.100 * 3| 8.200 * 1| 8.200 * 2| 8.600 * 3| 34.100 * 2

 49. JORDAN JOHNSON      STZ | 9.800 * 1| 7.400 * 3| 8.750 * 1| 9.150 * 1| 35.100 * 1

     LEVEL 4S ...  8.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 43. REBECCA BLAIR       CAH | 9.200 * 6| 7.700 * 5| 8.200 * 4| 9.000 * 3| 34.100 * 5

 44. MADISON DUNNING     CAH | 9.500 * 3| 8.400 * 2| 7.750 * 5| 8.900 * 4| 34.550 * 3

 45. JESSICA PREMER      CON | 9.300 * 5| 7.400 * 6| 7.600 * 6| 8.250 * 5| 32.550 * 6

 46. KAYLEA WATSON       CON | 9.650 * 1| 9.150 * 1| 9.000 * 2| 9.150 * 2| 36.950 * 1

 47. MADISON HOSTETLER   OGA | 9.500 * 2| 7.800 * 4| 9.200 * 1| 9.250 * 1| 35.750 * 2

 48. BROOKE GETTMAN      NOR | 9.300 * 4| 8.150 * 3| 9.000 * 3| 8.050 * 6| 34.500 * 4

 

 

 

 

 

     LEVEL 4S ... 9 YR+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND    pg. - 2

 50. RYLEE HIGGINS       CAH | 9.400 * 2| 9.350 * 1| 8.800 * 1| 9.050 * 1| 36.600 * 1

 51. ANNA DRECHSLER      CAH | 8.900 * 6| 8.450 * 3| 7.300 * 6| 8.750 * 2| 33.400 * 3

 53. MEGHAN MC AULIFFE   OGA | 9.300 * 4| 7.600 * 5| 8.700 * 3| 8.650 * 3| 34.250 * 2

 54. SHALYN WHEELER      JJG | 9.600 * 1| 7.450 * 6| 8.800 * 2| 7.300 * 6| 33.150 * 5

 55. ALIVIA BRANIFF      JJG | 9.300 * 5| 8.400 * 4| 7.500 * 5| 7.900 * 4| 33.100 * 6

 56. KASSIDY TIGHE       NOR | 9.400 * 3| 8.500 * 2| 7.600 * 4| 7.700 * 5| 33.200 * 4

     LEVEL 4S ...  9.5+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 57. AMANDA STITES       CAH | 9.500 * 2| 8.700 * 1| 8.750 * 2| 9.200 * 1| 36.150 * 1

 58. MIKAELA BAILEY      CAH | 9.700 * 1| 7.300 * 4| 8.950 * 1| 8.800 * 3| 34.750 * 2

 59. DENAE ANDERSON      CON | 9.200 * 5| 7.900 * 2| 8.100 * 4| 8.300 * 5| 33.500 * 4

 60. JESSIE WOODMONEY    OGA | 9.400 * 3| 7.850 * 3| 8.250 * 3| 9.200 * 2| 34.700 * 3

 61. BRITTANY ALBIN      NOR | 9.350 * 4| 6.900 * 5| 7.200 * 5| 8.550 * 4| 32.000 * 5

     LEVEL 4S ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 62. DEVIN CORRELL       CAH | 9.600 * 2| 8.900 * 1| 8.500 * 3| 9.500 * 1| 36.500 * 1

 63. JENNIFER SLADKY     CON | 9.700 * 1| 8.800 * 2| 8.550 * 2| 8.300 * 5| 35.350 * 2

 64. SIERRA BLACK        CON | 9.200 * 6| 8.250 * 3| 7.000 * 6| 8.200 * 6| 32.650 * 6

 65. KAITLYN WESTCOTT    NOR | 9.600 * 3| 7.900 * 5| 9.150 * 1| 8.450 * 4| 35.100 * 4

 66. SHAYLA WOOD         NOR | 9.500 * 4| 8.200 * 4| 8.450 * 4| 9.050 * 2| 35.200 * 3

 68. DANIELLE MILLER     STZ | 9.500 * 5| 7.300 * 6| 8.350 * 5| 8.900 * 3| 34.050 * 5

     LEVEL 4S ... 11-12      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 69. ERIN LEMON          CAH | 9.500 * 4| 9.450 * 1| 8.800 * 6| 9.200 * 4| 36.950 * 4

 70. DANIELLE NELSON     CAH | 9.700 * 3| 8.300 * 6| 9.700 * 1| 9.550 * 1| 37.250 * 3

 71. SABRINA PASKEVIC    CAH | 9.300 * 6| 8.950 * 4| 8.900 * 5| 9.150 * 5| 36.300 * 5

 72. MARISSA CASTILLO    CON | 9.800 * 1| 8.750 * 5| 9.600 * 2| 9.450 * 2| 37.600 * 2

 73. KAYLA FIELD         CON | 9.500 * 5| 8.050 * 7| 9.150 * 4| 8.950 * 6| 35.650 * 6

 74. KRISTIN BECK        OGA | 9.700 * 2| 9.350 * 2| 9.500 * 3| 9.300 * 3| 37.850 * 1

 75. ELLAN HASENKAMP     JJG | 9.100 * 7| 9.100 * 3| 7.400 * 7| 7.400 * 7| 33.000 * 7

     LEVEL 4S ... 13-15      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 76. SAMANTHA JACKSON    CON | 9.200 * 2| 8.100 * 1| 8.650 * 1| 8.250 * 2| 34.200 * 2

 77. ROCHELLE BONNER     NOR | 9.700 * 1| 7.500 * 2| 8.550 * 2| 8.550 * 1| 34.300 * 1

     LEVEL 4  ... ADULT      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 78. TAMMY BALL          CON | 9.700 * 1| 8.400 * 1| 7.800 * 1| 8.450 * 1| 34.350 * 1

     LEVEL 2  ...  5-6       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

139. REBECCA SCHULZ      HOR | 9.100 * 4| 8.350 * 4| 9.250 * 2| 9.300 * 5| 36.000 * 3

140. KATIE ANDERSON      HOR | 8.900 * 5| 8.450 * 3| 8.900 * 4| 9.650 * 2| 35.900 * 4

141. KRISTINE EDGREN     HOR | 9.300 * 3| 8.500 * 2| 9.100 * 3| 9.700 * 1| 36.600 * 2

142. BAYLIE BRYANT       HOR | 9.400 * 2| 7.800 * 5| 8.100 * 5| 9.400 * 4| 34.700 * 5

143. KATELYN KEENE       HOR | 9.600 * 1| 9.200 * 1| 9.600 * 1| 9.600 * 3| 38.000 * 1

     LEVEL 2  ...  7 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

145. HARLEY DETWEILER    DIS | 9.400 * 2| 8.400 * 2| 9.550 * 2| 9.000 * 2| 36.350 * 2

146. ALEXA BERRY         HOR | 9.500 * 1| 8.900 * 1| 9.550 * 1| 9.350 * 1| 37.300 * 1

147. GABBIE SCHROCK      HOR | 9.200 * 3| 8.300 * 3| 9.100 * 3| 8.900 * 3| 35.500 * 3

148. TAYLOR MC LAUGHLIN  JJG | 9.200 * 4| 7.700 * 4| 8.150 * 4| 8.300 * 4| 33.350 * 4

     LEVEL 2  ...  8-9       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

149. MEGAN HUNKE         HOR | 9.700 * 1| 7.900 * 4| 9.700 * 1| 9.500 * 2| 36.800 * 2

150. HALLIE LOSCHEN      HOR | 9.400 * 2| 9.100 * 1| 9.400 * 3| 9.600 * 1| 37.500 * 1

151. KATIE BUTLER        HOR | 9.200 * 3| 8.400 * 3| 8.600 * 6| 8.750 * 6| 34.950 * 5

152. SYDNEY SIEKMAN      HOR | 9.100 * 4| 8.800 * 2| 9.450 * 2| 9.100 * 3| 36.450 * 3

153. HAILEY HASENKAMP    JJG | 8.700 * 7| 7.300 * 7| 8.450 * 7| 8.700 * 7| 33.150 * 7

154. BAILEY HOOVER       JJG | 8.900 * 6| 7.700 * 6| 8.800 * 5| 8.900 * 5| 34.300 * 6

155. KAMERON SHELLEY     JJG | 9.100 * 5| 7.900 * 5| 9.400 * 4| 9.100 * 4| 35.500 * 4

     LEVEL 2  ... 10-11      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

156. CARLIE PICKREL      DIS | 9.500 * 2| 8.700 * 2| 9.450 * 2| 9.250 * 2| 36.900 * 2

157. JORDAN HOEFT        HOR | 9.300 * 3| 8.700 * 3| 9.600 * 1| 9.250 * 3| 36.850 * 3

158. JORDAN SIEKMAN      HOR | 9.600 * 1| 9.400 * 1| 9.350 * 3| 9.650 * 1| 38.000 *

Twister's Invitational (OPT., 6'S, 5'S) - Meet Results

     LEVEL 6  ...  8-9       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 42. MADELINE BROWN      CNG | 8.600 * 2| 9.100 * 1| 9.100 * 2| 8.700 * 1| 35.500 * 1

 43. PAIGE SHAMBURG      CNG | 8.800 * 1| 8.700 * 2| 9.250 * 1| 8.100 * 2| 34.850 * 2

     LEVEL 6  ... 10-12      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 44. BRANDI JO SMITH     CON | 8.800 * 2| 8.000 * 5| 8.600 * 3| 7.500 * 2| 32.900 * 3

 45. ELIZABETH PILLE     JJG | 8.400 * 5| 8.300 * 4| 8.000 * 5| 6.400 * 4| 31.100 * 5

 46. MEGAN BYRNES        JJG | 8.500 * 4| 8.700 * 2| 8.900 * 1| 6.200 * 5| 32.300 * 4

 47. JESSICA BECKIUS     OGA | 8.900 * 1| 8.500 * 3| 8.450 * 4| 7.500 * 1| 33.350 * 1

 48. ALEX GIES           OGA | 8.750 * 3| 8.900 * 1| 8.700 * 2| 6.550 * 3| 32.900 * 2

     LEVEL 5  ...  7-8       |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND     pg. - 3

 50. MORGAN HARVEY       NTG | 8.600 * 5| 8.200 * 2| 8.400 * 4| 6.900 * 5| 32.100 * 2

 51. KAITLYN HERMANN     NTG | 9.200 * 1|          | 7.600 * 5| 7.700 * 3| 24.500 * 5

 52. MEGAN KEMPTAR       NTG | 8.700 * 4|          | 9.350 * 1| 7.150 * 4| 25.200 * 4

 53. HANNAH RATHKE       NTG | 9.100 * 2|          | 8.600 * 3| 7.750 * 2| 25.450 * 3

 54. KENNEDY BROWN       CNG | 8.850 * 3| 8.650 * 1| 8.900 * 2| 8.550 * 1| 34.950 * 1

     LEVEL 5  ...  9 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 55. MC KENZIE FYFE      NTG | 9.200 * 3|          | 9.550 * 4| 8.750 * 4| 27.500 * 8

 56. EMILIE WOLFE        NTG | 9.300 * 1| 8.200 * 7| 9.600 * 2| 7.800 * 8| 34.900 * 4

 57. ALLISON MASON       HOR | 9.100 * 4| 9.300 * 1| 9.600 * 1| 9.050 * 3| 37.050 * 1

 58. DARBI ROUSE         CON | 8.650 * 6| 8.800 * 4| 9.000 * 7| 8.200 * 6| 34.650 * 6

 59. MOLLY KRIER         CNG | 8.200 * 8| 8.500 * 6| 8.700 * 8| 8.100 * 7| 33.500 * 7

 60. SHELBY FRASER       CNG | 8.600 * 7| 8.900 * 3| 9.000 * 5| 9.250 * 1| 35.750 * 3

 61. RACHEL STUBBS       STZ | 9.000 * 5| 8.500 * 5| 9.000 * 6| 8.200 * 5| 34.700 * 5

 62. ELISE JENSEN        STZ | 9.250 * 2| 9.100 * 2| 9.550 * 3| 9.150 * 2| 37.050 * 2

     LEVEL 5  ... 10 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 63. SONIA ALMODOVAR     NTG | 8.800 * 2| 7.900 * 7| 8.900 * 4| 7.800 * 7| 33.400 * 5

 64. MEGAN COLLAMORE     NTG | 9.100 * 1| 8.900 * 1| 9.650 * 1| 8.850 * 2| 36.500 * 1

 65. KYRA GANS           NTG | 8.650 * 5|          | 8.500 * 6| 6.300 * 8| 23.450 * 8

 66. COURTNEY LEYDIG     K-H | 8.650 * 4| 8.600 * 3| 8.900 * 3| 8.500 * 3| 34.650 * 3

 67. MELISSA MARTIKAINEN K-H | 8.400 * 8| 8.500 * 4| 9.100 * 2| 9.350 * 1| 35.350 * 2

 68. ALEXA WHIPPLE       CON | 8.500 * 7| 8.400 * 5| 8.000 * 7| 7.900 * 6| 32.800 * 6

 69. JESSICA JORDING     CON | 8.700 * 3| 8.100 * 6| 8.600 * 5| 8.200 * 4| 33.600 * 4

 70. EVIE SINTEK         NOR | 8.600 * 6| 8.650 * 2| 7.000 * 8| 7.950 * 5| 32.200 * 7

     LEVEL 5  ... 11 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 71. KAYLEE SEDERSTEN    NTG | 9.250 * 3| 9.300 * 3| 9.600 * 3| 8.950 * 3| 37.100 * 3

 72. ALYSON TROMPKE      NTG | 9.450 * 1| 9.100 * 4| 9.000 * 4| 9.400 * 2| 36.950 * 4

 73. HILLARY IBARRA      NTG | 9.200 * 4| 9.450 * 1| 9.750 * 2| 8.800 * 4| 37.200 * 2

 74. ALLISON HOOVER      NTG | 8.850 * 6| 8.450 * 7| 8.450 * 7| 8.600 * 6| 34.350 * 7

 75. COURTNEY KRESSER    HOR | 9.150 * 5| 8.900 * 5| 8.950 * 5| 8.800 * 5| 35.800 * 5

 76. ELIZABETH DUFFY     K-H | 8.750 * 7| 8.900 * 6| 8.700 * 6| 8.550 * 7| 34.900 * 6

 78. MEGHAN THALKON      STZ | 9.300 * 2| 9.400 * 2| 9.800 * 1| 9.400 * 1| 37.900 * 1

     LEVEL 5  ... 12 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 79. BRIANNE ENGLUND     HOR | 8.900 * 1| 9.200 * 1| 9.000 * 1| 8.100 * 3| 35.200 * 1

 80. KATELIN HOFFMASTER  CON | 8.600 * 2| 8.700 * 2| 8.850 * 2| 8.700 * 2| 34.850 * 2

 81. KELSIE GRIFFITH     CON | 8.550 * 3| 8.300 * 4| 7.700 * 5| 7.950 * 4| 32.500 * 5

 82. DEVYN JOHNSON       JJG | 8.350 * 5| 8.600 * 3| 8.450 * 4| 7.200 * 5| 32.600 * 4

 83. LAUREN ALBIN        NOR | 8.400 * 4| 8.150 * 5| 8.800 * 3| 9.050 * 1| 34.400 * 3

     LEVEL 5  ... 14+YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 84. KIM ELLICOTT        CON | 8.400 * 3| 8.600 * 2| 8.800 * 3| 8.600 * 2| 34.400 * 3

 85. AMBER HOFFMASTER    CON | 8.700 * 1| 8.500 * 3| 8.900 * 2| 8.600 * 1| 34.700 * 2

 86. CAYLIE METZLER      JJG | 8.400 * 2| 8.800 * 1| 9.000 * 1| 8.500 * 3| 34.700 * 1

     INT.OPT. ... 13-14      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  1. KILLY LAMPE         CON | 8.900 * 1| 8.650 * 1| 9.300 * 1| 8.700 * 1| 35.550 * 1

     NOV.OPT. ...  9-10      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  2. SCHENAE STOELTING   HOR | 9.250 * 3| 8.900 * 3| 8.700 * 2| 8.300 * 4| 35.150 * 3

  3. MERCEDES FISHER     K-H | 9.350 * 1| 9.150 * 2| 8.300 * 4| 9.050 * 2| 35.850 * 2

  4. HANNAH HANSEN       K-H | 9.050 * 4| 8.600 * 4| 8.650 * 3| 8.700 * 3| 35.000 * 4

  5. CASSIE IRWIN        K-H | 9.300 * 2| 9.200 * 1| 9.300 * 1| 9.200 * 1| 37.000 * 1

     NOV.OPT. ... 11 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

  7. HAYLEE HARTMAN      K-H | 8.950 * 2| 8.900 * 3| 8.000 * 3| 8.650 * 3| 34.500 * 3

  8. ALLIE BERNASEK      K-H | 7.950 * 4| 8.700 * 4| 7.800 * 4| 7.600 * 4| 32.050 * 4

  9. SERENA HOGG         K-H | 8.800 * 3| 9.050 * 2| 8.800 * 1| 8.800 * 1| 35.450 * 2

 10. SOFIA HILL          K-H | 9.300 * 1| 9.100 * 1| 8.600 * 2| 8.700 * 2| 35.700 * 1

     NOV.OPT. ... 12 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 11. MICHAELA GRAY       HOR | 9.050 * 6| 8.750 * 8| 8.900 * 7| 8.100 * 7| 34.800 * 7

 12. ALLIE KUHL          HOR | 9.000 * 8| 8.600 * 9| 8.950 * 6| 8.700 * 5| 35.250 * 6

 13. JORDAN POFF         K-H | 9.350 * 3| 9.300 * 1| 9.300 * 2| 8.850 * 4| 36.800 * 4

 14. ANNIE KRUGER        K-H | 9.400 * 2| 9.000 * 4| 9.000 * 5| 9.450 * 2| 36.850 * 3

 15. MEGAN LINN          K-H | 9.000 * 7| 8.900 * 5| 9.450 * 1| 9.500 * 1| 36.850 * 2

 16. AMBER KENNY         K-H | 9.300 * 4| 9.300 * 2| 9.200 * 3| 7.950 * 9| 35.750 * 5

 17. CHELSIE BRICKER     K-H | 7.900 * 9| 8.900 * 6| 8.200 * 8| 8.050 * 8| 33.050 * 9

 18. KATIE LOUGHRAN      K-H | 9.400 * 1| 9.000 * 3| 9.100 * 4| 9.400 * 3| 36.900 * 1

 19. JAMIE WEST          CNG | 9.100 * 5| 8.800 * 7| 8.100 * 9| 8.300 * 6| 34.300 * 8

 

 

 

     NOV.OPT. ... 13 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND    pg. - 4

 20. JENAE SANDELL       HOR | 9.350 * 4| 9.000 * 2| 9.350 * 1| 9.300 * 1| 37.000 * 1

 22. ALISHA TRAMPE       K-H | 7.850 * 5| 8.800 * 4| 6.700 * 5| 7.200 * 5| 30.550 * 5

 23. NATALIE CANTRAL     K-H | 9.400 * 2| 9.100 * 1| 8.800 * 3| 8.650 * 3| 35.950 * 2

 24. ERIN BEEBOUT        STZ | 9.400 * 3| 8.500 * 5| 9.000 * 2| 8.450 * 4| 35.350 * 3

 25. SYDNEY JOHNSON      STZ | 9.500 * 1| 9.000 * 3| 7.400 * 4| 9.200 * 2| 35.100 * 4

     NOV.OPT. ... 13.3+      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 26. ALISE HUBERT        DIS | 9.150 * 4| 8.200 * 7| 8.900 * 2| 8.250 * 6| 34.500 * 6

 27. BRITAIN DOOLITTLE   HOR | 9.250 * 2| 9.300 * 1| 8.700 * 3| 8.900 * 2| 36.150 * 1

 28. BLAIR HILD          HOR | 8.950 * 5| 8.700 * 6| 8.700 * 4| 8.850 * 3| 35.200 * 4

 29. OLIVIA WOLFE        K-H | 8.800 * 6| 8.950 * 4| 8.250 * 7| 8.550 * 5| 34.550 * 5

 30. EMILY IBACH         K-H | 8.500 * 7| 9.200 * 3| 8.500 * 5| 8.100 * 7| 34.300 * 7

 31. HALEY BOWERS        CNG | 9.300 * 1| 9.200 * 2| 9.000 * 1| 8.650 * 4| 36.150 * 2

 32. ALLYSON LAUER       STZ | 9.250 * 3| 8.900 * 5| 8.350 * 6| 9.100 * 1| 35.600 * 3

     NOV.OPT. ... 14 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 33. MEGAN KAUK          HOR | 9.200 * 1| 8.700 * 2| 8.300 * 1| 9.350 * 1| 35.550 * 1

 34. ANGELA WALTERS      CON | 8.800 * 3| 8.550 * 3| 8.100 * 2| 7.600 * 3| 33.050 * 3

 35. BRITTNI KOSMICKI    STZ | 9.150 * 2| 9.150 * 1| 7.700 * 3| 8.750 * 2| 34.750 * 2

     NOV.OPT. ... 15 YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 36. BRENNA LONG         HOR | 9.250 * 3| 9.100 * 3| 8.500 * 3| 9.200 * 2| 36.050 * 3

 37. CHLOE HILL          K-H | 9.300 * 1| 9.300 * 2| 9.200 * 2| 8.900 * 3| 36.700 * 2

 38. MICHAELA CANTRAL    K-H | 9.250 * 2| 9.500 * 1| 9.350 * 1| 9.400 * 1| 37.500 * 1

     NOV.OPT. ... 16+YR      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 39. RAELEE EICKE        JJG | 8.650 * 1| 9.000 * 1| 8.100 * 1| 8.500 * 1| 34.250 * 1

     LEVEL 7  ... 13-15      |  VAULT   |  U-BARS  |  BEAM    |  FLOOR   |  ALL AROUND

 40. LOGAN BESSE         K-H | 9.150 * 1| 9.400 * 1| 9.000 * 1| 8.750 * 2| 36.300 * 1

 41. ELLEN PILLE         JJG | 9.000 * 2| 9.200 * 2| 8.500 * 2| 9.300 * 1| 36.000 * 2

 

Twister's Invitational (BOYS) - Meet Results

     NOV.OPT. ... 13-15      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

  1. TANNER GRIFFITH     CON | 9.650 * 1| 9.100 * 1| 9.300 * 1| 9.700 * 1| 8.650 * 2| 9.400 * 1| 55.800 * 1

  2. ERIC BLANK          NOR | 9.200 * 2| 8.950 * 2| 9.000 * 2| 9.600 * 2| 9.500 * 1| 9.100 * 2| 55.350 * 2

     LEVEL 6  ... 12-13      |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

  3. BRYAN HANSEN        PGA | 8.300 * 1| 7.900 * 1| 9.400 * 1| 9.100 * 1| 9.600 * 1| 8.800 * 1| 53.100 * 1

     LEVEL 5  ...  7-9       |  FLOOR   |  HORSE   |  RINGS   |  VAULT   |  P-BARS  |   H-BAR  |  ALL AROUND

