![]() |
![]() |
![]() |
Gymnastics: Where fun and fitness come together |
![]() |
![]() |
![]() |
Gymnastics: Where fun and fitness come together |
| Twister's School Year 2011-12 Schedule |
Mini (2 yr) Boys & Girls |
Pre-K (3-4 yr-olds) Boys & Girls |
Adv-Pre.K/ Lev.1 4's w/exp. & new 5-6 |
Level 2 7 yr & older |
Level 3 | Level 4 | BOYS | Office Hours |
| Monday | 4:30-5:15 | 3:30-4:30 | 5:45-6:45 | 3:45-4:45 | 4:45-5:45 | 6:45-8:15 | Lv.1-2 .. 4:00-5:00 | 3:00-7:00 |
| 7:15-8:00 | 5:15-6:15 | |||||||
| 6:45-7:45 | Lv.4 .. 5:00-6:30 | |||||||
| 6:15-7:15 | Lv.3 .. 6:30-7:30 | |||||||
| Tuesday | 11:00-11:45 | 9:00-10:00 | 10:00-11:00 | 5:30-6:30 | 3:30-4:30 | (none) | Lv.3 .. 4:00-5:00 | 9:00-1:00 & 3:00-7:00 |
| 4:30-5:15 | 3:30-4:30 | |||||||
| 6:15-7:00 | 5:15-6:15 | 4:30-5:30 | 7:00-8:00 | Lv.1-2 .. 5:00-6:00 | ||||
| 7:00-8:00 | 6:30-7:30 | |||||||
| Wednesday | (none) | 5:30-6:30 | 3:30-4:30 | 2:30-3:30 | 6:30-7:30 | 4:00-5:30 | L.3 .. 3:30-4:30 | 9:00-1:00 & 2:00-7:00 |
| 5:30-6:30 | Teen Tumbling 7:30-8:30 |
L. 4 ..4:30-6:00 | ||||||
| 6:30-7:30 | 4:30-5:30 | 6:30-7:30 | L.1-2..6:00-7:00 | |||||
| Thursday | 9:00-9:45 | 10:30-11:30 | 6:00-7:00 | 5:00-6:00 | 4:00-5:00 | (none) | Lv.1-2 .. 6:00-7:00 | 9:00-1:00 & 2:00-7:00 |
| 9:45-10:30 | 4:15-5:15 | |||||||
| 5:15-6:00 | 6:00-7:00 | 7:00-8:00 | ||||||
| Friday | 9:15-10:00 | 10:00-11:00 | 9:00-10:00 | (none) | 5:00-6:00 | 4:30-6:00 | (none) | 12:30-7:00 |
| Toddler Time 1:00-2:30 $6.00 |
4:00-5:00 | |||||||
| Saturday | 10:00-10:45 | 10:15-11:15 | 10:15-11:15 | (none) | (none) | (none) | (none) | 9:00-1:00 |